Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8253 | Talana Lynch | 1 Mile Walk (TIMED) | Female | 32 | Nitro | WV US |
7490 | JANE MALOOF | 5K Run (TIMED) | Female | 56 | Charleston | WV US |
7727 | JESSICA MARTIN | 1 Mile Walk (TIMED) | Female | 34 | Charleston | WV US |
8254 | Mark Mason | 5K Run (TIMED) | Male | 55 | CharlestonCharleston | WV US |
7902 | Bradley Matheney | 5K Run (TIMED) | Male | 29 | Charleston | WV US |
7744 | Suzanne Mathis | 1 Mile Walk (TIMED) | Female | 61 | Charleston | WV US |
7524 | Olga Matsyuk-Roush | 1 Mile Walk (TIMED) | Female | 43 | Charleston | WV US |
7607 | Andy Maxwell | 1 Mile Walk (TIMED) | Male | 41 | Charleston | WV US |
7608 | Bob Maxwell | 1 Mile Walk (TIMED) | Male | 67 | Charleston | WV US |
7609 | Brett Maxwell | 1 Mile Walk (TIMED) | Male | 39 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.