Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 109 |
5K Run/Walk | 255 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sarah Brown | Half Marathon | Female | 33 | Portage | IN | |
5129 | Sue Brown Nickerson | 5K Run/Walk | Female | 63 | Valparaiso | IN |
5063 | John Bryant | 5K Run/Walk | Male | 51 | Valparaiso | IN |
5124 | Brian Bucher | 5K Run/Walk | Male | 37 | Valparaiso | IN |
5113 | Leslie Buff | 5K Run/Walk | Female | 71 | Chesterton | IN |
1999 | Kim Burton | 5K Run/Walk | Female | 51 | Chesterton | IN |
5121 | Andrew Camp | 5K Run/Walk | Male | 14 | Valparaiso | IN |
5055 | Poppy Carden | Half Marathon | Female | 51 | Porter | IN |
1738 | Amie Carns | Half Marathon | Female | 42 | Valparaiso | IN |
1739 | Michelle Carns-Baciauskas | Half Marathon | Female | 39 | Chesterton | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.