Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Streator Family YMCA Memorial Day 5K Name | Number of Participants |
---|---|
Streator Family YMCA Memorial Day 5K | 170 |
Bib | Name | Streator Family YMCA Memorial Day 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
1832 | C. Dixon | Streator Family YMCA Memorial Day 5K | Female | 12 | Wales | WI US |
1833 | Marie Dixon | Streator Family YMCA Memorial Day 5K | Female | 15 | Wales | WI US |
1635 | Brenda Dougherty | Streator Family YMCA Memorial Day 5K | Female | 60 | Ottawa | IL US |
1636 | Patrick Duffy | Streator Family YMCA Memorial Day 5K | Male | 35 | Streator | IL US |
1637 | Jared Dutko | Streator Family YMCA Memorial Day 5K | Male | 24 | Streator | IL US |
1638 | Christa Easi | Streator Family YMCA Memorial Day 5K | Female | 48 | Streator | IL US |
1639 | Hunter Elias | Streator Family YMCA Memorial Day 5K | Male | 26 | Streator | IL US |
1640 | T. Emm | Streator Family YMCA Memorial Day 5K | Male | 11 | Streator | IL US |
1641 | Allison Erschen | Streator Family YMCA Memorial Day 5K | Female | 26 | Streator | IL US |
1642 | Antonia Erschen | Streator Family YMCA Memorial Day 5K | Female | 54 | Streator | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.