Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 84 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
162 | Melina Harris | 5K Run/Walk | Female | 33 | Owenton | KY US |
168 | M. Harris | 5K Run/Walk | Male | 11 | Owenton | KY US |
183 | M. Harris | 5K Run/Walk | Female | 7 | Owenton | KY US |
160 | Andrew Holt | 5K Run/Walk | Male | 26 | Nicholasville | KY US |
123 | Amber Hughes | 5K Run/Walk | Female | 37 | Frankfort | KY US |
124 | Ashley Hughes | 5K Run/Walk | Female | 35 | Frankfort | KY US |
125 | David Hughes | 5K Run/Walk | Male | 34 | Frankfort | KY US |
126 | Mary Kenney | 5K Run/Walk | Female | 35 | Richmond | KY US |
127 | Bryan Killian | 5K Run/Walk | Male | 24 | Lexington | KY US |
128 | Crystal Kurtz | 5K Run/Walk | Female | 48 | Lawrenceburg | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.