Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 21 |
Frosty 5 Mile Run | 16 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Christy Savage | Frosty 5 Mile Run | Female | 44 | ||
Lindsay Schmitt | Frosty 5K | Female | 40 | ||
Carl Stopper | Frosty 5 Mile Run | Male | 57 | ||
Jessica Weaver | Frosty 5 Mile Run | Female | 36 | ||
Sarah Weaver | Frosty 5K | Female | 35 | ||
Jill Williams | Frosty 5K | Female | 30 | ||
Mary Wojcik | Frosty 5K | Female | 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.