Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
37 | Sharon Fleming | General Kayakers (all groups) | Female | 53 | Morehead City | NC US |
44 | Bill Flexman | General Kayakers (all groups) | Male | 82 | Atlantic Beach | NC US |
16 | David Forman | General Kayakers (all groups) | Male | 66 | Morehead City | NC US |
David Forman | Single Barbecue Lunch Ticket | Male | 66 | Morehead City | NC US | |
67 | Michael Fox | Paddleboard Racers | Male | 63 | Port Royal | SC US |
45 | Chris Frank | General Kayakers (all groups) | Male | 63 | Glen Allen | VA US |
4 | Sloan Freeman | Paddleboard Racers | Female | 48 | Atlantic Beach | NC US |
11 | Janet Furman | General Kayakers (all groups) | Female | 77 | Atlantic Beach | NC US |
73 | Meri Gibbs | Tandem Racers | Female | 66 | Greenville | NC US |
72 | Philip Gibbs | Tandem Racers | Male | 64 | Greenville | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.