Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
16 | Michelle Parilac | SHIRT ONLY (For Staff Volunteers ONLY) | Female | 51 | Charleston | WV US |
7773 | Joan Parker | 1 Mile Walk (TIMED) | Female | 63 | Charleston | WV US |
7774 | Norma Parker | 1 Mile Walk (TIMED) | Female | 85 | Charleston | WV US |
7492 | Adam Patnoe | 5K Run (TIMED) | Male | 50 | Charleston | WV US |
8259 | Bionka Patterson | 1 Mile Walk (TIMED) | Female | 34 | Charleston | WV US |
7916 | Lynn Payne | 1 Mile Walk (TIMED) | Female | 65 | Charleston | WV US |
7917 | Steve Payne | 1 Mile Walk (TIMED) | Male | 72 | Charleston | WV US |
7918 | Vanessa Peery | 1 Mile Walk (TIMED) | Female | 59 | Ravenswood | WV US |
8260 | K Perkins | 1 Mile Walk (TIMED) | Female | 53 | Charleston | WV US |
7662 | Kenneth Perraut | 1 Mile Walk (TIMED) | Male | 65 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.