Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 84 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
129 | Richard Kurtz | 5K Run/Walk | Male | 48 | Lawrenceburg | KY US |
182 | B. Lyons | 5K Run/Walk | Female | 4 | Waddy | KY US |
181 | C. Lyons | 5K Run/Walk | Female | 5 | Waddy | KY US |
180 | Jacob Lyons | 5K Run/Walk | Male | 27 | Waddy | KY US |
170 | Shawn McCorkle | 5K Run/Walk | Female | 56 | Harrodsburg | KY US |
130 | Jada McDonald | 5K Run/Walk | Female | 20 | Lexington | KY US |
174 | B. Moore | 5K Run/Walk | Female | 9 | Midway | KY US |
173 | D. Moore | 5K Run/Walk | Male | 11 | Midway | KY US |
171 | Daniel Moore | 5K Run/Walk | Male | 39 | Midway | KY US |
131 | Katie Moore | 5K Run/Walk | Female | 27 | Georgetown | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.