Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
102 | Greg Gondran | General Kayakers (all groups) | Male | 60 | Heath | US |
58 | John Gunter | Paddleboard Racers | Male | 59 | Raleigh | NC US |
38 | Rod Guthrie | General Kayakers (all groups) | Male | 70 | Advance | NC US |
34 | Sarah Haigwood | General Kayakers (all groups) | Female | 65 | Atlantic Beach | NC US |
55 | Lane Harris | General Kayakers (all groups) | Female | 73 | Emerald Isle | NC US |
66 | Lynne Hasenei | Paddleboard Racers | Female | 59 | Havelock | NC US |
3 | Elizabeth Henderson | Elite Racers | Female | 55 | New Bern | NC US |
70 | English Hewitt | Tandem Racers | Female | 50 | Atlantic Beach | NC US |
71 | John Hewitt | Tandem Racers | Male | 53 | Atlantic Beach | NC US |
124 | Terrie Hostmark | General Kayakers (all groups) | Female | 62 | Morehead City | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.