Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 306 |
VIRTUAL 10K | 5 |
5K | 263 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Molly Standing | 10K | Female | 20 | Rochester | NY US | ||
Melissa Steen | 5K | Female | 35 | West Henrietta | NY US | ||
Renee Sterling | 5K | Female | 37 | Hilton | NY US | ||
Ella Stone | 5K | Female | 13 | Iowa City | IA US | ||
Jesse Stone | 5K | Male | 45 | Iowa City | IA US | ||
Paul Strowe | 5K | Male | 71 | Pittsford | NY US | ||
Elijah Symons | 10K | Male | 19 | Hilton | NY US | ||
Sadie Szrama | 5K | Female | 40 | Pittsford | NY US | ||
Charlie Talbot | 5K | Male | 14 | Milton | MA US | ||
Elisabeth Talbot | 5K | Female | 48 | Milton | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.