Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7659 | Brandy Robertson | 1 Mile Walk (TIMED) | Female | 45 | South Charleston | WV US |
7660 | Brittany Robertson | 1 Mile Walk (TIMED) | Female | 39 | South Charleston | WV US |
8265 | Bobby Robinson | 1 Mile Walk (TIMED) | Male | 57 | Charleston | WV US |
7408 | DAVID ROBINSON | 1 Mile Walk (TIMED) | Male | 57 | Charleston | WV US |
7495 | Domonique Robinson | 1 Mile Walk (TIMED) | Female | 36 | Charleston | WV US |
7546 | Tawndalay Robinson | 1 Mile Walk (TIMED) | Female | 47 | Charleston | WV US |
7397 | Teresa Robinson | 1 Mile Walk (TIMED) | Female | 52 | Charleston | WV US |
7556 | Renee Robison | 1 Mile Walk (TIMED) | Female | 54 | Saint Albans | WV US |
7655 | Tricia Roblee | 5K Run (TIMED) | Female | 42 | Charleston | WV US |
17 | Amanda Rogers | SHIRT ONLY (For Staff Volunteers ONLY) | Female | 29 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.