Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 306 |
VIRTUAL 10K | 5 |
5K | 263 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
M. Talbot | 5K | Male | 12 | Milton | MA US | ||
Philip Talbot | 5K | Male | 47 | Milton | MA US | ||
John Tarduno | 10K | Male | 63 | Rochester | NY US | ||
Amy Taylor | 10K | Female | 40 | Rochester | NY US | ||
James Teal | 5K | Male | 52 | Rochester | NY US | ||
Matthew Teal | 5K | Male | 46 | Rochester | NY US | ||
Nathan Teal | 5K | Male | 24 | Rochester | NY US | ||
Peggy Teal | 5K | Female | 46 | Rochester | NY US | ||
Morgan Thorne | 10K | Female | 32 | Rochester | NY US | ||
Jonathan Thrall | 10K | Male | 43 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.