Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7568 | Marisa Skaff | 1 Mile Walk (TIMED) | Female | 43 | Charleston | WV US |
7465 | Doug Skarzinski | 5K Run (TIMED) | Male | 39 | Charleston | WV US |
7466 | Kate Skarzinski | 5K Run (TIMED) | Female | 40 | Charleston | WV US |
7533 | Jessica Skrypek | 5K Run (TIMED) | Female | 33 | Charleston | WV US |
7696 | Virginia Slack | 5K Run (TIMED) | Female | 71 | Elkview | WV US |
8271 | Antoine Smith | 1 Mile Walk (TIMED) | Male | 44 | Beckley | WV US |
7526 | Charles Smith | 1 Mile Walk (TIMED) | Male | 37 | Charleston | WV US |
8272 | Eric Smith | 1 Mile Walk (TIMED) | Male | 52 | Charleston | WV US |
7931 | Jamie Smith | 1 Mile Walk (TIMED) | Female | 27 | Charleston | WV US |
7776 | Jamie Smith | 1 Mile Walk (TIMED) | Male | 53 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.