Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7932 | Kelly Smith | 1 Mile Walk (TIMED) | Female | 40 | Charleston | WV US |
7676 | Steven Smith | 5K Run (TIMED) | Male | 26 | Charleston | WV US |
7677 | Westley Smolder | 5K Run (TIMED) | Male | 36 | Charleston | WV US |
8273 | Shannon Soblit | 1 Mile Walk (TIMED) | Female | 46 | Charleston | WV US |
7813 | Savannah Spears | 1 Mile Walk (TIMED) | Female | 31 | Elkview | WV US |
7612 | Monica Spencer | 5K Run (TIMED) | Female | 47 | South Charleston | WV US |
7814 | Rachel Spencer | 1 Mile Walk (TIMED) | Female | 43 | Danville | WV US |
7480 | Louise Stacy | 1 Mile Walk (TIMED) | Female | 63 | Charleston | WV US |
7467 | Joseph Stanley | 5K Run (TIMED) | Male | 55 | Charleston | WV US |
7410 | MAISHA STAPLES | 1 Mile Walk (TIMED) | Female | 50 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.