Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Patty Borden | 5K | Female | 65 | Rochester | NY US | ||
Tyler Borden | 5K | Male | 36 | Rochester | NY US | ||
Zak Borden | 10K | Male | 34 | Rochester | NY US | ||
Laura Borrelli | 10K | Female | 48 | Rochester | NY US | ||
Randy Boyce | 10K | Male | 68 | Oakfield | NY US | ||
Traci Bozza | 5K | Female | 53 | Rochester | NY US | ||
Novis Brewster | 10K | Male | 65 | Rochester | NY US | ||
Melissa Bristol | 10K | Female | 53 | Rochester | NY US | ||
Caitlin Broderick | 10K | Female | 27 | Rochester | NY US | ||
Allison Brown | 5K | Female | 25 | Geneseo | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.