Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 122 |
5K Walk | 154 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3926 | A. Fordyce | 5K Run | Female | 11 | Stockport | OH US |
3927 | M. Fordyce | 5K Run | Female | 10 | Stockport | OH US |
2048 | Megan Forrider | 5K Walk | Female | 29 | Coolville | OH US |
3292 | O. Francis | 5K Run | Male | 11 | Pittsburgh | PA US |
3293 | Stephanie Francis | 5K Run | Female | 45 | Pittsburgh | PA US |
3294 | Trevor Francis | 5K Run | Male | 13 | Pittsburgh | PA US |
2035 | H. Freed | 5K Walk | Male | 9 | Parkersburg | WV US |
2033 | Jeremy Freed | 5K Walk | Male | 36 | Parkersburg | WV US |
2031 | Sara Freed | 5K Walk | Female | 41 | Parkersburg | WV US |
3766 | Maggie Fulton | 5K Run | Female | 16 | WaterfordWayerford | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.