Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7749 | H. Biondi | 1 Mile Walk (TIMED) | Female | 2 | Charleston | WV US |
7750 | I. Biondi | 1 Mile Walk (TIMED) | Female | 2 | Charleston | WV US |
7829 | Elliott Birckhead | 1 Mile Walk (TIMED) | Male | 66 | Charleston | WV US |
7963 | Sara Birckhead | 1 Mile Walk (TIMED) | Female | 70 | Charleston | WV US |
3 | Janie Bishoff | SHIRT ONLY (For Staff Volunteers ONLY) | US | |||
7751 | Karela Blinco | 1 Mile Walk (TIMED) | Female | 62 | Charleston | WV US |
7717 | Chris Bly | 5K Run (TIMED) | Male | 43 | Charleston | WV US |
7718 | Christy Bly | 1 Mile Walk (TIMED) | Female | 42 | Charleston | WV US |
4 | Stephanie Bond | SHIRT ONLY (For Staff Volunteers ONLY) | Female | 52 | Charleston | WV US |
7476 | Mary Bonenberger | 1 Mile Walk (TIMED) | Female | 45 | South Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.