Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
A Health KSU 3K | 30 |
STUDENT - A Healthy KSU 3K - Student ID REQUIRED | 54 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2029 | MyRajah Rankin | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Female | 20 | Frankfort | KY US |
Troy Reynolds | A Health KSU 3K | Male | 44 | Frankfort | KY US | |
2009 | Kylan Rich | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Male | 19 | Cincinnati | OH US |
Zakeyia Satterwhite | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Female | 19 | Frankfort | KY US | |
2100 | Laylah Shaheer | A Health KSU 3K | Female | 19 | ||
2100 | Laylah Shaheer | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Female | 19 | Columbus | OH US |
A'mya Simpson | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Female | 22 | Louisville | KY US | |
Yedideyah Sledge | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Male | 21 | Frankfort | KY US | |
2089 | Harper Smith | A Health KSU 3K | Male | 63 | Frankfort | KY US |
2011 | Justin Smith | STUDENT - A Healthy KSU 3K - Student ID REQUIRED | Male | 19 | Frankfort | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.