Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Wakarusa Maple Syrup Festival 5K Run/Walk | 64 |
1Mile Kids Run ( 12 and under) | 0 |
1 Mile Competitive Run/Walk ( 13 and older) | 1 |
1 Mile Competitive Run/Walk & 5K Run/Walk Combo | 2 |
Name | Event | State | Result Notifications |
---|---|---|---|
Nancy Sander | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Elmer Schlabach | 1 Mile Competitive Run/Walk & 5K Run/Walk Combo | ||
H. Schlabach | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
S. Schlabach | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Lindsay Schmitt | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Sandy Shockey | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Carrie Springman | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Donnell Squires | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Amanda Starcevich | Wakarusa Maple Syrup Festival 5K Run/Walk | IN | |
Bryan Starcevich | Wakarusa Maple Syrup Festival 5K Run/Walk | IN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.