Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 162 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michaele Dutton | 5K | Female | 58 | Elkhart | IN US | ||
Timothy Eash | 5K | Male | 41 | Shipshewana | IN US | ||
Alan Feldbaum | 5K | Male | 68 | South Bend | IN US | ||
Terry Feldbaum | 5K | Female | 70 | South Bend | IN US | ||
Amyian Freeto | 5K | Female | 49 | Elkhart | IN US | ||
Hannah Freeto | 1 Mile | Female | 25 | Mishawaka | IN US | ||
Steve Freeto | 5K | Male | 50 | Mishawaka | IN US | ||
Phil Frushour | 5K | Male | 36 | South Bend | IN US | ||
Heath Gerber | 1 Mile | Male | 30 | Goshen | IN US | ||
Krystal Gerber | 1 Mile | Female | 32 | Goshen | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.