Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mark Huff | Family Barbecue Lunch Tickets | Male | Charlotte | NC US | ||
24 | Charles Kincaid | General Kayakers (all groups) | Male | 52 | La Grange | NC US |
6 | Brian Kramer | General Kayakers (all groups) | Male | 60 | Swansboro | NC US |
37 | Allen Lee | Elite Racers | Male | 31 | Morehead City | NC US |
19 | Matthew Lee | General Kayakers (all groups) | Male | 55 | Richlands | NC US |
18 | Orin Lee | General Kayakers (all groups) | Male | 17 | Richlands | NC US |
14 | Frank Lescosky | General Kayakers (all groups) | Male | 70 | Winterville | NC US |
Beth Ludwig | Family Barbecue Lunch Tickets | Female | 60 | Raleigh | NC US | |
52 | Eric Ludwig | General Kayakers (all groups) | Male | 61 | Raleigh | NC US |
76 | A. Maheu | Tandem Racers | Female | 10 | Trenton | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.