Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8287 | Danielle Waltz | 5K Run (TIMED) | Female | 42 | Charleston | WV US |
7542 | Elizabeth Watson | 1 Mile Walk (TIMED) | Female | 42 | Huntington | WV US |
7412 | ROBIN WATSON | 1 Mile Walk (TIMED) | Female | 50 | Charleston | WV US |
7514 | Pamela Watts | 1 Mile Walk (TIMED) | Female | 67 | Dunbar | WV US |
7430 | Celeste Webb | 5K Run (TIMED) | Female | 45 | Charleston | WV US |
8288 | Brittany Weems | 1 Mile Walk (TIMED) | Female | 26 | Charleston | WV US |
7945 | Patricia Wehrle | 1 Mile Walk (TIMED) | Female | 74 | Charleston | WV US |
7946 | Debby Weinstein | 1 Mile Walk (TIMED) | Female | 65 | South Charleston | WV US |
7473 | Kyra Wells | 5K Run (TIMED) | Female | 27 | Charleston | WV US |
7787 | Amanda West | 1 Mile Walk (TIMED) | Female | 43 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.