Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run (TIMED) | 171 |
1 Mile Walk (TIMED) | 485 |
SHIRT ONLY (For Staff Volunteers ONLY) | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8289 | KAREN WISSING | 1 Mile Walk (TIMED) | Female | 36 | Charleston | WV US |
8290 | Cindy Withrow | 1 Mile Walk (TIMED) | Female | 55 | US | |
7474 | Dale Witte | 5K Run (TIMED) | Male | 56 | Culloden | WV US |
7620 | Brendan Wood | 5K Run (TIMED) | Male | 33 | Nitro | WV US |
7543 | Megan Wood | 1 Mile Walk (TIMED) | Female | 35 | Huntington | WV US |
7953 | Ashley Woodfell | 1 Mile Walk (TIMED) | Female | 30 | Charleston | WV US |
7954 | Cameron Woodfell | 1 Mile Walk (TIMED) | Male | 29 | Charleston | WV US |
7955 | Jonathan Woodfell | 1 Mile Walk (TIMED) | Male | 34 | Charleston | WV US |
7475 | Paula Woodfell | 1 Mile Walk (TIMED) | Female | 28 | Charleston | WV US |
7800 | Jessi Wooten | 1 Mile Walk (TIMED) | Female | 28 | Charleston | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.