Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 163 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
B. Gillette | 5K | Male | 12 | Goshen | IN US | ||
Jake Gillette | 5K | Male | 38 | Goshen | IN US | ||
Natalie Gillette | 5K | Female | 15 | Goshen | IN US | ||
Bob Glick | 5K | Male | 72 | Goshen | IN US | ||
Sam Glick | 5K | Male | 68 | Goshen | IN US | ||
Chuck Gooding | 5K | Male | 72 | Elkhart | IN US | ||
Alysia Hammel | 5K | Female | 54 | Syracuse | IN US | ||
Jama Hancock | 5K | Female | 46 | Rolling Prairie | IN US | ||
Brooks Hand | 5K | Male | 42 | Berrien Springs | MI US | ||
Ann Hanson | 5K | Female | 56 | Edwardsburg | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.