Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Run/Sup Fitness Class 7:00 a.m. June 2 | 11 |
Run/Sup Fitness Class 8:15 a.m. June 2 | 0 |
Run/Sup Fitness Class 9:30 a.m. June 2 | 0 |
Run/Sup Fitness Class 7:00 a.m. June 9 | 7 |
Run/Sup Fitness Class 8:15 a.m. June 9 | 3 |
Run/Sup Fitness Class 7:00 a.m. June 16th | 8 |
Run/Sup Fitness Class 8:15 a.m. June 16 | 7 |
Run/Sup Fitrness Class 7:00 a.m. June 23rd | 3 |
Run/Sup Fitness Class 8:15 a.m. June 23 | 2 |
Run/Sup Fitness Class 7:00 a.m. June 30 | 5 |
Run/Sup Fitness Class 8:15 a.m. June 30 | 1 |
Run/Sup Fitness Class 7:00 a.m. July 7 | 4 |
Run/Sup Fitness Class 8:15 a.m. July 7 | 2 |
Run/Sup Fitness Class 7:00 a.m. July 14 | 8 |
Run/Sup Fitness Class 8:15 a.m. July 14 | 2 |
Run/Sup Fitness Class 7:00 a.m. July 21 | 5 |
Run/Sup Fitness Class 8:15 a.m. July 21 | 4 |
Run/Sup Fitness Class 7:00 a.m. July 28 | 6 |
Run/Sup Fitness Class 8:15 a.m. July 28 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. June 2 | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. June 30 | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. June 9 | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. July 28 | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. July 21 | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. June 16th | Female | 46 | Decatur | AL US | |
Carol Shutt | Run/Sup Fitness Class 7:00 a.m. July 14 | Female | 46 | Decatur | AL US | |
Jonni Smotherman | Run/Sup Fitness Class 7:00 a.m. July 21 | Female | 46 | Owens Cross Roads | AL US | |
Jonni Smotherman | Run/Sup Fitness Class 7:00 a.m. July 7 | Female | 46 | Owens Cross Roads | AL US | |
Samuel Sykstus | Run/Sup Fitness Class 7:00 a.m. June 16th | Male | 19 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.