Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
77 | Bryan Maheu | Tandem Racers | Male | 38 | Trenton | NC US |
33 | P. Maheu | General Kayakers (all groups) | Female | 12 | Trenton | NC US |
39 | Mollie Mayse | General Kayakers (all groups) | Female | 43 | Pine Knoll Shores | NC US |
47 | Cathy Mewborn | General Kayakers (all groups) | Female | 60 | Morehead City | NC US |
125 | Linda Mews | General Kayakers (all groups) | Female | 84 | Morehead City | US |
5 | Stephanie Mills | Elite Racers | Female | 35 | Trenton | NC US |
12 | Holly Minchin | General Kayakers (all groups) | Female | 58 | Beaufort | NC US |
35 | Cindy Moeller | General Kayakers (all groups) | Female | 68 | Atlantic Beach | NC US |
23 | Erica Monsees | General Kayakers (all groups) | Female | 39 | Swansboro | NC US |
41 | John Murray | Tandem Racers | Male | 62 | Pine Knoll Shores | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.