Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Streator Family YMCA Memorial Day 5K Name | Number of Participants |
---|---|
Streator Family YMCA Memorial Day 5K | 170 |
Bib | Name | Streator Family YMCA Memorial Day 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
1828 | Lucas Jaden | Streator Family YMCA Memorial Day 5K | Female | 17 | US | |
2512 | Robert Johnson | Streator Family YMCA Memorial Day 5K | Male | 36 | Madison | WI US |
1733 | Linda Jonen | Streator Family YMCA Memorial Day 5K | Female | 71 | Streator | IL US |
1734 | C. Jones | Streator Family YMCA Memorial Day 5K | Female | 10 | Streator | IL US |
1735 | M. Joyce | Streator Family YMCA Memorial Day 5K | Male | 10 | Spring Valley | IL US |
1826 | Elisa Karger | Streator Family YMCA Memorial Day 5K | Female | 56 | Streator | IL US |
1736 | Kory Katkus | Streator Family YMCA Memorial Day 5K | Male | 48 | Bloomington | IL US |
1737 | Vanessa Kennedy | Streator Family YMCA Memorial Day 5K | Female | 32 | Streator | IL US |
1738 | Bob Ketcham | Streator Family YMCA Memorial Day 5K | Male | 56 | Streator | IL US |
1739 | Don Kiesig Jr | Streator Family YMCA Memorial Day 5K | Male | 56 | Ottawa | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.