Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 84 |
5K Virtual Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
147 | Genie Steinmetz | 5K Run/Walk | Female | 54 | Lexington | KY US |
148 | S. Steinmetz | 5K Run/Walk | Male | 12 | Lexington | KY US |
149 | Jacqueline Teehan | 5K Run/Walk | Female | 45 | Frankfort | KY US |
150 | J. Teehan | 5K Run/Walk | Male | 11 | Frankfort | KY US |
151 | Justin Teehan | 5K Run/Walk | Male | 47 | Frankfort | KY US |
178 | Luke Tolson | 5K Run/Walk | Male | 14 | Frankfort | KY US |
152 | Jennifer Walton | 5K Run/Walk | Female | 49 | Winchester | KY US |
153 | Tanner Walton | 5K Run/Walk | Male | 20 | Winchester | KY US |
154 | A. Whitt | 5K Run/Walk | Female | 6 | Frankfort | KY US |
155 | Linda Whitt | 5K Run/Walk | Female | 60 | Frankfort | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.