Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 167 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ann Hanson | 5K | Female | 56 | Edwardsburg | MI US | ||
Kelli Hauck | 5K | Female | 24 | Granger | IN US | ||
Adam Helfrich | 5K | Male | 42 | Nappanee | IN US | ||
Ashleigh Helfrich | 5K | Female | 39 | Nappanee | IN US | ||
N. Helfrich | 5K | Female | 10 | Nappanee | IN US | ||
Angela Hendrickson | 5K | Female | 47 | Michigan City | IN US | ||
J. Henry | 1 Mile | Female | 11 | Middlebury | IN US | ||
Katrina Henry | 1 Mile | Female | 42 | Middlebury | IN US | ||
Sam Henry Jr | 1 Mile | Male | 54 | Middlebury | IN US | ||
Autumn Hershberger | 5K | Female | 36 | Mishawaka | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.