Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Streator Family YMCA Memorial Day 5K Name | Number of Participants |
---|---|
Streator Family YMCA Memorial Day 5K | 170 |
Bib | Name | Streator Family YMCA Memorial Day 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
1740 | Patrick Koerner | Streator Family YMCA Memorial Day 5K | Male | 62 | Bourbonnais | IL US |
1741 | Kim Lahman | Streator Family YMCA Memorial Day 5K | Female | 35 | Streator | IL US |
2504 | Steve Laning | Streator Family YMCA Memorial Day 5K | Male | 52 | Normal | IL US |
1823 | Shawnna Lee | Streator Family YMCA Memorial Day 5K | Female | 26 | Seneca | IL US |
1742 | Juan Leg | Streator Family YMCA Memorial Day 5K | Male | 58 | Oglesby | IL US |
1743 | Katie LUBELSKI | Streator Family YMCA Memorial Day 5K | Female | 43 | Streator | IL US |
1744 | M. LUBELSKI | Streator Family YMCA Memorial Day 5K | Female | 11 | Streator | IL US |
Jaden Lucas | Streator Family YMCA Memorial Day 5K | Female | 17 | Pontiac | IL US | |
1745 | Megan MacLeod | Streator Family YMCA Memorial Day 5K | Female | 40 | Bloomington | IL US |
Mark Mannebach | Streator Family YMCA Memorial Day 5K | Male | 67 | Dekalb | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.