Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 167 |
1 Mile | 23 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Oliver Hofer | 5K | Male | 17 | Lagrange | IN US | ||
Matt Hornish | 5K | Male | 43 | South Bend | IN US | ||
Daniel Humphries | 5K | Male | 41 | Granger | IN US | ||
Madeline Ingold | 5K | Female | 22 | Plymouth | IN US | ||
Brian Inniger | 5K | Male | 54 | New Paris | IN US | ||
Melinda Inniger | 1 Mile | Female | 55 | New Paris | IN US | ||
Demetrio Joshua Garcia | 5K | Male | 20 | Elkhart | IN US | ||
Penny Karner | 5K | Female | 51 | South Bend | IN US | ||
Christina Kauffmann | 5K | Female | 47 | Goshen | IN US | ||
Glen Kauffmann | 5K | Male | 49 | Goshen | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.