Find a Participant
Event Name | Number of Participants |
---|---|
Elite Racers | 8 |
Paddleboard Racers | 12 |
Tandem Racers | 16 |
General Kayakers (all groups) | 57 |
Single Barbecue Lunch Ticket | 4 |
Family Barbecue Lunch Tickets | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
A. Smith | Tandem Racers | Female | 4 | Raleigh | US | |
32 | Alfred Smith | General Kayakers (all groups) | Male | 59 | Atlanta | GA US |
94 | Garrett Smith | General Kayakers (all groups) | Male | 38 | Raleigh | US |
Julia Smith | Family Barbecue Lunch Tickets | Female | 58 | Pine Knoll Shores | NC US | |
65 | Julia Smith | Paddleboard Racers | Female | 58 | Pine Knoll Shores | NC US |
95 | Kate Smith | General Kayakers (all groups) | Female | 40 | Raleigh | US |
98 | Pamela Smith | General Kayakers (all groups) | Female | 66 | Pine Knoll Shores | US |
100 | Tom Smith | General Kayakers (all groups) | Male | 68 | Pine Knoll Shores | US |
97 | Tom Smith | Tandem Racers | Male | 70 | Pine Knoll Shores | US |
43 | Shannon Smylie | General Kayakers (all groups) | Male | 75 | Atlantic Beach | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.