Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
22.5 Mile Around the Island Paddle | 24 |
6-8 Mile (TBD) Paddle | 20 |
4-6 Member Team "SUPsquatch" Race | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
203 | Leah Bruder | 6-8 Mile (TBD) Paddle | Female | 48 | Medford Lakes | NJ US |
108 | Todd Busler | 22.5 Mile Around the Island Paddle | Male | 34 | Ventnor City | NJ US |
116 | Nicholas Ceccoli | 22.5 Mile Around the Island Paddle | Male | 29 | Cape May | NJ US |
205 | Brian Coen | 6-8 Mile (TBD) Paddle | Male | 48 | Beach Haven | NJ US |
119 | Anthony Colasurdo | 22.5 Mile Around the Island Paddle | Male | 31 | Point Pleasant | NJ US |
105 | Brendan Craig | 22.5 Mile Around the Island Paddle | Male | 40 | Manahawkin | NJ US |
109 | Chad Desatnick | 22.5 Mile Around the Island Paddle | Male | 47 | Cape May | NJ US |
110 | Todd DeSatnick | 22.5 Mile Around the Island Paddle | Male | 51 | Cape May | NJ US |
120 | Sean Duffey | 22.5 Mile Around the Island Paddle | Male | 41 | Ventnor City | NJ US |
220 | Erin Egan | 6-8 Mile (TBD) Paddle | Female | 53 | Haddonfield | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.