Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Adrian Angell | 14' SUP | Male | 59 | West Chester | OH US | |
Laura Baack | OC-1 | Female | 36 | Mesa | AZ US | |
Patrick Ballasch | 14' SUP | Male | 59 | Niceville | FL US | |
Benjamin Beck | OC-1 | Male | 34 | Flower MoundFlower Mound | TX US | |
Mike Blommel | OC-1 | Male | 48 | Minneapolis | MN US | |
Scott Boisjolie | 14' SUP | Male | 64 | Niceville | FL US | |
Reid Bolinger | 14' SUP | Male | 57 | Greensboro | NC US | |
Susanne Boone | OC-1 | Female | 59 | Pearland | TX US | |
Fred Brown | Mens Tandem Surfski | Male | 52 | Inman | SC US | |
Joni Carone | OC-1 | Female | 62 | VeniceVenice | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.