----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | BIANCA | SIQUEIRA | 9 | LAND O LAKES | FL | 25:56 | 8:21 |
2 | 34 | MADYLENA | PEREZ | 9 | LAND O LAKES | FL | 25:57 | 8:21 |
3 | 42 | SARAH | GRIFFIN | 3 | LUTZ | FL | 26:20 | 8:29 |
4 | 124 | KEELEY | YARBROUGH | 9 | LAND O LAKES | FL | 33:48 | 10:53 |
5 | 126 | SHAELEE | YARBROUGH | 7 | LAND O LAKES | FL | 33:51 | 10:54 |
6 | 177 | ISABELA | RAMIREZ | 9 | TAMPA | FL | 38:23 | 12:22 |
7 | 181 | ELLIANA | PEREZ | 7 | LAND O LAKES | FL | 39:05 | 12:35 |
8 | 191 | EMMA | BARNES | 6 | RIVERVIEW | FL | 39:56 | 12:52 |
9 | 193 | KAITLYN | BARNES | 9 | RIVERVIEW | FL | 39:59 | 12:53 |
10 | 296 | JORDANA | MINICHILLO | 6 | SEMINOLE | FL | 50:15 | 16:11 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12 | SYDNEY | BERTRAM | 13 | LUTZ | FL | 23:28 | 7:34 |
2 | 46 | LEXI | NAEHER | 10 | APOLLO BEACH | FL | 26:25 | 8:31 |
3 | 58 | CASEY | MANKOWSKI | 11 | VALRICO | FL | 27:33 | 8:52 |
4 | 93 | CARLEE | MEDLIN | 11 | SEFFNER | FL | 31:54 | 10:16 |
5 | 100 | SIERRA | DINISIO | 10 | THONOTOSASSA | FL | 32:18 | 10:24 |
6 | 143 | TALINA | CALVERT | 10 | RIVERVIEW | FL | 35:40 | 11:29 |
7 | 159 | JENNIFER | CHAMBERS | 10 | LAND O LAKES | FL | 37:06 | 11:57 |
8 | 185 | GRACE | KRANTZBERG | 12 | APOLLO BEACH | FL | 39:24 | 12:41 |
9 | 196 | LILLIAN | STAFFORD | 11 | MULBERRY | FL | 40:29 | 13:02 |
10 | 214 | NICOLE | MACKINNON | 11 | NEW PORT RICHEY | FL | 41:19 | 13:18 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | CONNOR | EICKELMAN | 14 | CLERMONT | FL | 22:14 | 7:10 |
2 | 53 | JOHN | BERTRAM | 10 | LUTZ | FL | 27:17 | 8:47 |
3 | 158 | BENJAMIN | CHAMBERS | 10 | LAND O LAKES | FL | 37:05 | 11:57 |
4 | 190 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 39:55 | 12:51 |
5 | 201 | CARTER | RIZZO | 10 | OCOEE | FL | 40:55 | 13:10 |
6 | 250 | MICHAEL | PERTEN | 14 | BRADENTON | FL | 45:23 | 14:37 |
7 | 252 | GRAYSON | SMITH | 12 | WESLEY CHAPEL | FL | 45:54 | 14:47 |
8 | 311 | MARSHALL | GAUDIN | 11 | LAKELAND | FL | 51:43 | 16:39 |
9 | 389 | ANTHONY | MARTINEZ | 12 | RIVERVIEW | FL | 1:04:32 | 20:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | TAYLOR | MADDOX | 22 | TAMPA | FL | 23:46 | 7:39 |
2 | 51 | KATHLEEN | BROWNE | 24 | SAINT PETERSBURG | FL | 27:11 | 8:45 |
3 | 103 | CHRISTA | HARAN | 20 | LAND O LAKES | FL | 32:21 | 10:25 |
4 | 133 | JULIA | TEETER | 23 | TAMPA | FL | 34:41 | 11:10 |
5 | 209 | ALYSSA | ALEXANDER | 20 | OCOEE | FL | 41:07 | 13:14 |
6 | 230 | AIXAVELISSE | CORUJO | 24 | TAMPA | FL | 43:15 | 13:56 |
7 | 253 | SARIAH | BINGHAM | 23 | TAMPA | FL | 45:57 | 14:48 |
8 | 291 | DEANNA | BULLARD | 24 | TAMPA | FL | 49:41 | 16:00 |
9 | 326 | MARY KATE | GALLAGHER | 22 | TAMPA | FL | 54:14 | 17:28 |
10 | 330 | ALLISON | BROWNING | 23 | VALRICO | FL | 54:33 | 17:34 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 35 | DANIELLE | DEL BUONO | 28 | TAMPA | FL | 25:59 | 8:22 |
2 | 39 | JESSICA | WHITE | 26 | PLANT CITY | FL | 26:09 | 8:25 |
3 | 45 | MONICA | HERMANN | 28 | TAMPA | FL | 26:22 | 8:29 |
4 | 67 | AUDREY | BROYLES | 26 | ORLANDO | FL | 29:21 | 9:27 |
5 | 69 | SARA | MARR | 28 | TAMPA | FL | 29:25 | 9:28 |
6 | 77 | TIFFANY | TIMMONS | 29 | RIVERVIEW | FL | 30:13 | 9:44 |
7 | 87 | MEAGHAN | SUHICH | 27 | MIRAMAR | FL | 31:16 | 10:04 |
8 | 104 | KELLY | SCHAEFER | 25 | ORLANDO | FL | 32:24 | 10:26 |
9 | 119 | MARION | HUNTLEY | 25 | TARPON SPRINGS | FL | 33:41 | 10:51 |
10 | 142 | SIERRA | ELLIS | 25 | BRANDON | FL | 35:40 | 11:29 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | DALONTA | HALE | 29 | TAMPA | FL | 24:17 | 7:49 |
2 | 25 | NICK | BRAESCH | 28 | SAINT PETERSBURG | FL | 24:45 | 7:58 |
3 | 37 | WILLIAM | MAYORCA | 29 | MIAMI | FL | 26:05 | 8:24 |
4 | 52 | JOSHUA | BROWNE | 25 | TAMPA | FL | 27:11 | 8:45 |
5 | 70 | NICK | THOMPSON | 29 | VALRICO | FL | 29:25 | 9:29 |
6 | 84 | THOMAS | GULLO | 27 | TAMPA | FL | 31:14 | 10:04 |
7 | 123 | BRYAN | TURNER | 27 | LAKELAND | FL | 33:46 | 10:52 |
8 | 195 | ALAN | KAPLAN | 29 | HOLIDAY | FL | 40:29 | 13:02 |
9 | 265 | JERRY | WHITED | 27 | BRANDON | FL | 46:57 | 15:07 |
10 | 321 | KEVIN | CARR | 28 | TAMPA | FL | 53:13 | 17:08 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | LISA | BARNES | 30 | TAMPA | FL | 22:35 | 7:16 |
2 | 18 | MELISSA | WOLFFE | 32 | TAMPA | FL | 24:04 | 7:45 |
3 | 38 | BEVERLY | BASS | 34 | TAMPA | FL | 26:09 | 8:25 |
4 | 44 | ERICA | RICHARDS | 32 | TAMPA | FL | 26:20 | 8:29 |
5 | 64 | JENNIFER | GATZA | 34 | LUTZ | FL | 28:29 | 9:11 |
6 | 116 | JESSICA | MOE | 30 | LUTZ | FL | 33:29 | 10:47 |
7 | 135 | AIMEE | WATERS | 33 | LAKELAND | FL | 34:59 | 11:16 |
8 | 149 | SUZANNE | RICCI | 34 | TAMPA | FL | 36:22 | 11:43 |
9 | 150 | DANA | VANICEK | 31 | LUTZ | FL | 36:23 | 11:43 |
10 | 152 | KRISTEN | LAYTON | 34 | PLANT CITY | FL | 36:36 | 11:47 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | CHAD | BASS | 34 | TAMPA | FL | 26:58 | 8:41 |
2 | 80 | LEROY | EDWARDS | 33 | TAMPA | FL | 30:35 | 9:51 |
3 | 81 | GORDAN | MIHAJLOVIC | 30 | SARASOTA | FL | 30:52 | 9:57 |
4 | 111 | EMMANUEL | RIVERA | 32 | RIVERVIEW | FL | 32:54 | 10:36 |
5 | 117 | JARED | MOE | 30 | LUTZ | FL | 33:32 | 10:48 |
6 | 294 | PHILLIP | HOOD | 31 | PALM HARBOR | FL | 50:06 | 16:08 |
7 | 360 | RIKKI | BROWN | 32 | GIBSONTON | FL | 57:34 | 18:32 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | HOPE | HOFFMAN | 35 | TAMPA | FL | 23:41 | 7:38 |
2 | 20 | MONIQUE | VIGIL | 37 | TAMPA | FL | 24:17 | 7:49 |
3 | 23 | STEPHANIE | NORIEGA | 36 | TAMPA | FL | 24:36 | 7:55 |
4 | 33 | NICOLE | ANTONAKOS | 38 | LAND O LAKES | FL | 25:57 | 8:21 |
5 | 40 | JAIME | WISE | 36 | TAMPA | FL | 26:18 | 8:28 |
6 | 43 | HILLARY | GRIFFIN | 36 | LUTZ | FL | 26:20 | 8:29 |
7 | 50 | KELLY | MCEVOY | 35 | LAKELAND | FL | 27:07 | 8:44 |
8 | 62 | STACIE | OPHAUG | 38 | HOLIDAY | FL | 28:18 | 9:07 |
9 | 65 | CHRISTINA | NAEHER | 38 | APOLLO BEACH | FL | 28:43 | 9:15 |
10 | 86 | ALYSIN | AYAN | 35 | VALRICO | FL | 31:15 | 10:04 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | JOHN | MCNASBY | 39 | SAINT CLOUD | FL | 22:59 | 7:24 |
2 | 22 | JEFF | REYNOLDS | 39 | SARASOTA | FL | 24:28 | 7:53 |
3 | 29 | JASON | WOODELL | 37 | TAMPA | FL | 25:23 | 8:11 |
4 | 30 | ANDREW | WIEMAN | 36 | WESLEY CHAPEL | FL | 25:43 | 8:17 |
5 | 41 | BRADLEY | GRIFFIN | 37 | LUTZ | FL | 26:19 | 8:29 |
6 | 71 | NICK | DARATO | 36 | ORLANDO | FL | 29:31 | 9:31 |
7 | 85 | JOE | PISTILLO | 39 | OLDSMAR | FL | 31:15 | 10:04 |
8 | 91 | OTTO | SCHLOETER | 39 | TAMPA | FL | 31:41 | 10:12 |
9 | 95 | ADAM | LINTON | 36 | TAMPA | FL | 32:11 | 10:22 |
10 | 107 | LUKE | GATZA | 36 | LUTZ | FL | 32:39 | 10:31 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | HEATHER | MCNASBY | 40 | SAINT CLOUD | FL | 26:02 | 8:23 |
2 | 89 | BIRGITTA | VISSER | 42 | SAINT PETERSBURG | FL | 31:34 | 10:10 |
3 | 109 | KRISTY | ANDERSON | 43 | WESLEY CHAPEL | FL | 32:41 | 10:32 |
4 | 114 | SHAWNTEL | LAMARCA | 41 | APOLLO BEACH | FL | 33:23 | 10:45 |
5 | 130 | JESSICA | STEVEN | 40 | PLANT CITY | FL | 34:17 | 11:02 |
6 | 132 | SHANNON | MCCLENNON | 41 | PLANT CITY | FL | 34:20 | 11:03 |
7 | 145 | MISTY | PRICE | 41 | BROOKSVILLE | FL | 35:44 | 11:30 |
8 | 163 | GABRIELA | REGO | 43 | TAMPA | FL | 37:10 | 11:58 |
9 | 172 | MICHELE | JEFFERY | 41 | TAMPA | FL | 38:11 | 12:18 |
10 | 173 | ANNEKJE | VAN DE WATER | 41 | VALRICO | FL | 38:16 | 12:19 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | JOHN | BERTRAM | 43 | LUTZ | FL | 23:42 | 7:38 |
2 | 26 | DOMINIC | MARK | 40 | LAND O LAKES | FL | 25:01 | 8:03 |
3 | 61 | CHAD | GOULD | 41 | SEMINOLE | FL | 28:00 | 9:01 |
4 | 97 | NORVEN | CHARLES | 44 | RIVERVIEW | FL | 32:15 | 10:23 |
5 | 108 | NATHAN | MESSINGHAM | 42 | WESLEY CHAPEL | FL | 32:41 | 10:32 |
6 | 113 | BECIR | DZILOSKI | 43 | APOLLO BEACH | FL | 33:07 | 10:40 |
7 | 140 | JOSE | PEREZ | 40 | TAMPA | FL | 35:33 | 11:27 |
8 | 151 | ARMANDO | COLON | 41 | WINTER HAVEN | FL | 36:35 | 11:47 |
9 | 202 | MARK | RIZZO | 41 | OCOEE | FL | 40:57 | 13:11 |
10 | 204 | JERRETT | SWING | 44 | VALRICO | FL | 41:03 | 13:13 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 28 | JUDY | SCAVINO | 48 | WESLEY CHAPEL | FL | 25:06 | 8:05 |
2 | 54 | SUSAN | JACOBSON | 45 | APOLLO BEACH | FL | 27:20 | 8:48 |
3 | 66 | ANITA | BLACKMON | 46 | BRANDON | FL | 28:48 | 9:17 |
4 | 105 | KRISTIE | HORTON | 47 | APOLLO BEACH | FL | 32:25 | 10:26 |
5 | 110 | CYNTHIA | MANKOWSKI | 45 | VALRICO | FL | 32:49 | 10:34 |
6 | 138 | ROBIN | JOHNSON | 48 | LAND O LAKES | FL | 35:28 | 11:25 |
7 | 139 | TONI | CHARETTE-RULON | 48 | LAND O LAKES | FL | 35:28 | 11:25 |
8 | 144 | MICHELLE | LYNCH | 45 | BROOKSVILLE | FL | 35:43 | 11:30 |
9 | 157 | LORI | MADDOX | 47 | BUSHNELL | FL | 37:05 | 11:56 |
10 | 170 | MELISA | MARTINEZ | 49 | TAMPA | FL | 37:48 | 12:10 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 57 | CARL | MANKOWSKI | 46 | VALRICO | FL | 27:33 | 8:52 |
2 | 63 | MIKE | LAMARCA | 45 | APOLLO BEACH | FL | 28:23 | 9:08 |
3 | 74 | MICHAEL | BUTLER | 48 | HUDSON | FL | 29:43 | 9:34 |
4 | 146 | JONATHAN | SNEEN | 47 | LUTZ | FL | 36:02 | 11:36 |
5 | 176 | JUAN | RAMIREZ | 48 | TAMPA | FL | 38:22 | 12:21 |
6 | 235 | CHRISTOPHER | MCKINNEY | 46 | RIVERVIEW | FL | 43:36 | 14:02 |
7 | 244 | SAINT | CURRIN | 48 | WESLEY CHAPEL | FL | 44:39 | 14:23 |
8 | 334 | WILLIE | PAULDO | 46 | LAKELAND | FL | 54:43 | 17:37 |
9 | 366 | VICTOR | MILLER | 49 | NEW PORT RICHEY | FL | 58:04 | 18:42 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 47 | HOLLY | TRIPP | 54 | BRADENTON | FL | 26:54 | 8:40 |
2 | 55 | KRISTI | ALLEN | 50 | WIMAUMA | FL | 27:24 | 8:49 |
3 | 60 | TERESA | GADIENT | 53 | TAMPA | FL | 27:51 | 8:58 |
4 | 83 | LINDA | PONTICELLI | 54 | TAMPA | FL | 31:11 | 10:02 |
5 | 118 | DEBORAH | SZARKO | 54 | WESLEY CHAPEL | FL | 33:40 | 10:51 |
6 | 147 | WANDA | REYES | 53 | RUSKIN | FL | 36:14 | 11:40 |
7 | 167 | CHRISTINE | HYLTON | 51 | RIVERVIEW | FL | 37:37 | 12:07 |
8 | 174 | JANE | EDMUNDSON | 53 | IRONTON | MN | 38:19 | 12:20 |
9 | 218 | VICKI | BURNETT | 51 | NORTH PORT | FL | 42:40 | 13:44 |
10 | 219 | VALARIE | JILES | 54 | SAINT PETERSBURG | FL | 42:48 | 13:47 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | DAVID | DEHART | 54 | RALEIGH | NC | 23:45 | 7:39 |
2 | 31 | MARK | WELLS | 51 | TAMPA | FL | 25:49 | 8:19 |
3 | 76 | STEVEN | PREVATT | 50 | RUSKIN | FL | 30:06 | 9:42 |
4 | 94 | TOMMY | MEDLIN | 53 | SEFFNER | FL | 31:54 | 10:16 |
5 | 99 | NICHOLAS | DINISIO | 51 | THONOTOSASSA | FL | 32:17 | 10:24 |
6 | 129 | SCOTT | UNDERKOFFLER | 54 | SAINT PETERSBURG | FL | 34:03 | 10:58 |
7 | 156 | CHRIS | KELLEY | 53 | LAND O LAKES | FL | 37:02 | 11:56 |
8 | 205 | DAVID | BERG | 51 | TAMPA | FL | 41:04 | 13:13 |
9 | 212 | RICHARD | EICKELMAN | 50 | CLERMONT | FL | 41:15 | 13:17 |
10 | 255 | JOHN | HARRIS | 53 | TAMPA | FL | 46:14 | 14:53 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 101 | JANET | WYATT | 59 | CLERMONT | FL | 32:19 | 10:24 |
2 | 102 | KARALYN | SLOMIANY | 57 | VALRICO | FL | 32:20 | 10:25 |
3 | 127 | DEBORAH | BYER | 56 | TAMPA | FL | 33:55 | 10:55 |
4 | 131 | ALICE | CRABB | 55 | RIVERVIEW | FL | 34:18 | 11:03 |
5 | 154 | ROBIN | ALLWEISS | 56 | TAMPA | FL | 36:56 | 11:54 |
6 | 220 | DIANE | COPLEY | 57 | TAMPA | FL | 42:54 | 13:49 |
7 | 233 | JAN | LUCK | 58 | RIVERVIEW | FL | 43:20 | 13:57 |
8 | 263 | MARILYN | WILSON | 58 | TAMPA | FL | 46:32 | 14:59 |
9 | 293 | DEBORAH | GINGRICH | 59 | VERO BEACH | FL | 50:06 | 16:08 |
10 | 309 | CAROLYN | DAVIS | 57 | OLDSMAR | FL | 51:21 | 16:32 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | CHRIS | KNIGHT | 55 | TAMPA | FL | 25:02 | 8:04 |
2 | 49 | JOSEPH | SZARKO | 55 | WESLEY CHAPEL | FL | 27:04 | 8:43 |
3 | 59 | DAVID | DELONG | 58 | TAMPA | FL | 27:33 | 8:52 |
4 | 79 | NELSON | CARDONA | 58 | VALRICO | FL | 30:31 | 9:50 |
5 | 82 | BOB | PONTICELLI | 56 | TAMPA | FL | 31:10 | 10:02 |
6 | 98 | TJ | JANUS | 56 | DUNEDIN | FL | 32:16 | 10:24 |
7 | 134 | TOM | MACKINNON | 57 | NEW PORT RICHEY | FL | 34:54 | 11:14 |
8 | 217 | TOM | WYATT | 59 | CLERMONT | FL | 42:27 | 13:40 |
9 | 247 | PETER | BELAIR | 55 | VALRICO | FL | 44:52 | 14:27 |
10 | 262 | GEORGE | MEDLER | 58 | SPRING HILL | FL | 46:31 | 14:59 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 73 | CAROLE | VIEREGG | 62 | DENVER | CO | 29:40 | 9:33 |
2 | 106 | DEBORAH | ADELL | 60 | WESLEY CHAPEL | FL | 32:32 | 10:29 |
3 | 182 | BO | BRAY | 61 | VALRICO | FL | 39:13 | 12:38 |
4 | 271 | JULIA | ALVAREZ | 60 | TAMPA | FL | 47:49 | 15:24 |
5 | 346 | DAWN | HART | 62 | TAMPA | FL | 55:48 | 17:58 |
6 | 347 | RITA | DEHART | 62 | RALEIGH | NC | 55:53 | 17:59 |
7 | 368 | PATRICIA | BEAUDRY | 62 | TAMPA | FL | 58:10 | 18:44 |
8 | 378 | BARBARA | LASWELL | 63 | SPRING HILL | FL | 59:05 | 19:01 |