----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 228 | BIANCA | DIAZ | 14 | TAMPA | FL | 43:14 | 13:55 |
12 | 239 | AVA | DAMICO | 10 | TAMPATAMPA | FL | 44:32 | 14:20 |
13 | 241 | BRIDGETTE | CURRIN | 11 | WESLEY CHAPEL | FL | 44:38 | 14:22 |
14 | 242 | DEANNA | KNOLL | 11 | TAMPA | FL | 44:39 | 14:22 |
15 | 245 | HEIDI | CURRIN | 13 | WESLEY CHAPEL | FL | 44:40 | 14:23 |
16 | 313 | CARLI | MANKOWSKI | 12 | VALRICO | FL | 51:53 | 16:42 |
17 | 314 | ALI | JOYCE | 12 | LITHIA | FL | 51:56 | 16:43 |
18 | 316 | SAVANNAH | DELANCEY | 11 | TAMPA | FL | 52:08 | 16:47 |
19 | 323 | BECKY | CARTER | 10 | BRANDON | FL | 53:55 | 17:22 |
20 | 375 | MACKENZIE | WEINER | 13 | RIVERVIEW | FL | 58:38 | 18:52 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | CONNOR | EICKELMAN | 14 | CLERMONT | FL | 22:14 | 7:10 |
2 | 53 | JOHN | BERTRAM | 10 | LUTZ | FL | 27:17 | 8:47 |
3 | 158 | BENJAMIN | CHAMBERS | 10 | LAND O LAKES | FL | 37:05 | 11:57 |
4 | 190 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 39:55 | 12:51 |
5 | 201 | CARTER | RIZZO | 10 | OCOEE | FL | 40:55 | 13:10 |
6 | 250 | MICHAEL | PERTEN | 14 | BRADENTON | FL | 45:23 | 14:37 |
7 | 252 | GRAYSON | SMITH | 12 | WESLEY CHAPEL | FL | 45:54 | 14:47 |
8 | 311 | MARSHALL | GAUDIN | 11 | LAKELAND | FL | 51:43 | 16:39 |
9 | 389 | ANTHONY | MARTINEZ | 12 | RIVERVIEW | FL | 1:04:32 | 20:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 153 | ANA | MIHAJLOVIC | 25 | SARASOTA | FL | 36:39 | 11:48 |
12 | 168 | STEPHANIE | ALEJANDRO | 27 | WESLEY CHAPEL | FL | 37:38 | 12:07 |
13 | 179 | ALISON | NEWINGHAM | 27 | TAMPA | FL | 38:53 | 12:31 |
14 | 183 | MIANN | CREWS | 26 | BARTOW | FL | 39:19 | 12:40 |
15 | 187 | TALIA | FLEET | 27 | TAMPA | FL | 39:34 | 12:44 |
16 | 198 | DENISE | KAPLAN | 27 | HOLIDAY | FL | 40:30 | 13:02 |
17 | 207 | NICOLE | HEUBUSCH | 26 | VALRICO | FL | 41:07 | 13:14 |
18 | 210 | BRANDY | CLOUGH | 26 | TAMPA | FL | 41:07 | 13:14 |
19 | 215 | REGINA | HORD | 29 | TAMPA | FL | 41:24 | 13:20 |
20 | 227 | MONJA | MIHAJLOVIC | 28 | TAMPA | FL | 43:12 | 13:55 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 155 | CHANELE | RENO | 34 | TAMPA | FL | 36:56 | 11:54 |
12 | 160 | KRISTIN | TEKOLA | 30 | WESLEY CHAPEL | FL | 37:08 | 11:57 |
13 | 171 | KARA | SIROIS | 32 | TAMPA | FL | 37:57 | 12:13 |
14 | 178 | KRISTEN | GINES | 30 | TAMPA | FL | 38:41 | 12:28 |
15 | 222 | JONELL | MELVILLE | 31 | ALTAMONTE SPRINGS | FL | 43:04 | 13:52 |
16 | 231 | KATHY | BOBZIEN | 32 | LAND O LAKES | FL | 43:18 | 13:56 |
17 | 234 | ERIN | BATTERSHALL | 34 | JACKSONVILLE | NC | 43:26 | 13:59 |
18 | 246 | LISA | BELAIR | 34 | VALRICO | FL | 44:52 | 14:27 |
19 | 258 | MEGAN | MEDINA | 34 | RIVERVIEW | FL | 46:16 | 14:54 |
20 | 259 | KARIMAH | HENRY | 32 | TAMPA | FL | 46:26 | 14:57 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | CHAD | BASS | 34 | TAMPA | FL | 26:58 | 8:41 |
2 | 80 | LEROY | EDWARDS | 33 | TAMPA | FL | 30:35 | 9:51 |
3 | 81 | GORDAN | MIHAJLOVIC | 30 | SARASOTA | FL | 30:52 | 9:57 |
4 | 111 | EMMANUEL | RIVERA | 32 | RIVERVIEW | FL | 32:54 | 10:36 |
5 | 117 | JARED | MOE | 30 | LUTZ | FL | 33:32 | 10:48 |
6 | 294 | PHILLIP | HOOD | 31 | PALM HARBOR | FL | 50:06 | 16:08 |
7 | 360 | RIKKI | BROWN | 32 | GIBSONTON | FL | 57:34 | 18:32 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 88 | KATHERINE | JANUS | 38 | DUNEDIN | FL | 31:23 | 10:06 |
12 | 92 | MEREDITH | OSBORNE | 38 | NEW PORT RICHEY | FL | 31:43 | 10:13 |
13 | 96 | CRISTIN | LINTON | 36 | TAMPA | FL | 32:11 | 10:22 |
14 | 121 | ERIKA | WILLINER | 39 | TAMPA | FL | 33:45 | 10:52 |
15 | 122 | KIMBERLY | DRAWDY | 35 | PLANT CITY | FL | 33:45 | 10:52 |
16 | 125 | SHANNON | YARBROUGH | 35 | LAND O LAKES | FL | 33:49 | 10:53 |
17 | 128 | STACIA | ROUNDTREE | 39 | TAMPA | FL | 34:00 | 10:57 |
18 | 141 | DANIELLE | HOROWITZ | 35 | TAMPA | FL | 35:34 | 11:27 |
19 | 164 | DESIREE | RINCON | 35 | TAMPA | FL | 37:12 | 11:59 |
20 | 166 | CARA | FITZPATRICK | 36 | SAINT PETERSBURG | FL | 37:35 | 12:06 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 112 | SHAWN | BARKLEY | 35 | RIVERVIEW | FL | 32:55 | 10:36 |
12 | 120 | WIN | WILLINER | 39 | TAMPA | FL | 33:45 | 10:52 |
13 | 137 | DANIEL | GAERTNER | 36 | TAMPA | FL | 35:28 | 11:25 |
14 | 165 | MARC | PUGH | 35 | TAMPA | FL | 37:12 | 11:59 |
15 | 199 | SHANE | DURYEA | 37 | MULBERRY | FL | 40:35 | 13:04 |
16 | 240 | JUSTIN | DAMICO | 37 | TAMPATAMPA | FL | 44:34 | 14:21 |
17 | 256 | CLAY | CUSTER | 39 | RUSKIN | FL | 46:15 | 14:53 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 203 | CHRISTY | WATCHOUS | 42 | AUBURNDALE | FL | 40:59 | 13:12 |
12 | 208 | BRITA | RIZZO | 41 | OCOEE | FL | 41:07 | 13:14 |
13 | 225 | WENDI | DAMICO | 41 | TAMPATAMPA | FL | 43:10 | 13:54 |
14 | 226 | DARCIE | CARABALLO | 40 | TAMPA | FL | 43:11 | 13:54 |
15 | 232 | MARIA | PEBWORTH | 42 | LAND O LAKES | FL | 43:19 | 13:57 |
16 | 238 | ISABEL | BERTRAM | 43 | LUTZ | FL | 43:57 | 14:09 |
17 | 274 | DANA | KANELOS | 42 | CLEARWATER | FL | 48:02 | 15:28 |
18 | 277 | PATRICIA | VANDERWEST | 44 | TAMPA | FL | 48:29 | 15:37 |
19 | 278 | SHERRY | SMITH | 43 | WESLEY CHAPEL | FL | 48:50 | 15:43 |
20 | 279 | TAMMY | MCDONALD | 41 | LAKELAND | FL | 48:59 | 15:46 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 186 | LESLEY | SILVA | 45 | RUSKIN | FL | 39:30 | 12:43 |
12 | 188 | ANGIE | NOTHDORF | 46 | LAKELAND | FL | 39:34 | 12:44 |
13 | 189 | JUSTINE | CHAMBERS | 48 | LAND O LAKES | FL | 39:38 | 12:46 |
14 | 194 | DIANA | LEE | 49 | SUN CITY CENTER | FL | 40:24 | 13:01 |
15 | 200 | FRANCES | TROTMAN | 48 | RIVERVIEW | FL | 40:55 | 13:10 |
16 | 206 | DEB | PIKE | 45 | RIVERVIEWVIEW | FL | 41:04 | 13:13 |
17 | 213 | RAMEY | BEYE-BREWER | 48 | TAMPA | FL | 41:18 | 13:18 |
18 | 221 | MARYCAROL | MOSS | 49 | WESLEY CHAPEL | FL | 43:04 | 13:52 |
19 | 223 | CLOE | CABRERA | 46 | TAMPA | FL | 43:05 | 13:52 |
20 | 254 | TRACYE | WILCOX | 46 | TAMPA | FL | 45:57 | 14:48 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 57 | CARL | MANKOWSKI | 46 | VALRICO | FL | 27:33 | 8:52 |
2 | 63 | MIKE | LAMARCA | 45 | APOLLO BEACH | FL | 28:23 | 9:08 |
3 | 74 | MICHAEL | BUTLER | 48 | HUDSON | FL | 29:43 | 9:34 |
4 | 146 | JONATHAN | SNEEN | 47 | LUTZ | FL | 36:02 | 11:36 |
5 | 176 | JUAN | RAMIREZ | 48 | TAMPA | FL | 38:22 | 12:21 |
6 | 235 | CHRISTOPHER | MCKINNEY | 46 | RIVERVIEW | FL | 43:36 | 14:02 |
7 | 244 | SAINT | CURRIN | 48 | WESLEY CHAPEL | FL | 44:39 | 14:23 |
8 | 334 | WILLIE | PAULDO | 46 | LAKELAND | FL | 54:43 | 17:37 |
9 | 366 | VICTOR | MILLER | 49 | NEW PORT RICHEY | FL | 58:04 | 18:42 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 224 | SUSAN | JOHNSON-VELEZ | 52 | TAMPA | FL | 43:06 | 13:53 |
12 | 249 | PATRICIA | MCKINNEY | 52 | RIVERVIEW | FL | 44:56 | 14:28 |
13 | 280 | JUANITA | FRANTZ | 53 | PLANT CITY | FL | 49:02 | 15:47 |
14 | 285 | BETH | GUSKAY | 52 | LAKELAND | FL | 49:31 | 15:57 |
15 | 287 | AMANDA | EICKELMAN | 50 | CLERMONT | FL | 49:36 | 15:58 |
16 | 299 | JOYCE | BEHRINGER | 50 | TAMPA | FL | 50:28 | 16:15 |
17 | 300 | TAMMY | CRAIG | 50 | LUTZ | FL | 50:41 | 16:19 |
18 | 301 | LORA | SHOWERS | 51 | GIBSONTON | FL | 50:41 | 16:19 |
19 | 307 | DALE | HAAF | 54 | RIVERVIEW | FL | 51:11 | 16:29 |
20 | 308 | MONICA | BOND | 52 | SUN CITY CENTER | FL | 51:20 | 16:32 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 73 | CAROLE | VIEREGG | 62 | DENVER | CO | 29:40 | 9:33 |
2 | 106 | DEBORAH | ADELL | 60 | WESLEY CHAPEL | FL | 32:32 | 10:29 |
3 | 182 | BO | BRAY | 61 | VALRICO | FL | 39:13 | 12:38 |
4 | 271 | JULIA | ALVAREZ | 60 | TAMPA | FL | 47:49 | 15:24 |
5 | 346 | DAWN | HART | 62 | TAMPA | FL | 55:48 | 17:58 |
6 | 347 | RITA | DEHART | 62 | RALEIGH | NC | 55:53 | 17:59 |
7 | 368 | PATRICIA | BEAUDRY | 62 | TAMPA | FL | 58:10 | 18:44 |
8 | 378 | BARBARA | LASWELL | 63 | SPRING HILL | FL | 59:05 | 19:01 |