----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | CONNOR | EICKELMAN | 14 | CLERMONT | FL | 22:14 | 7:10 |
2 | 53 | JOHN | BERTRAM | 10 | LUTZ | FL | 27:17 | 8:47 |
3 | 158 | BENJAMIN | CHAMBERS | 10 | LAND O LAKES | FL | 37:05 | 11:57 |
4 | 190 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 39:55 | 12:51 |
5 | 201 | CARTER | RIZZO | 10 | OCOEE | FL | 40:55 | 13:10 |
6 | 250 | MICHAEL | PERTEN | 14 | BRADENTON | FL | 45:23 | 14:37 |
7 | 252 | GRAYSON | SMITH | 12 | WESLEY CHAPEL | FL | 45:54 | 14:47 |
8 | 311 | MARSHALL | GAUDIN | 11 | LAKELAND | FL | 51:43 | 16:39 |
9 | 389 | ANTHONY | MARTINEZ | 12 | RIVERVIEW | FL | 1:04:32 | 20:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 260 | JAMIE | BROWN | 33 | LAKELAND | FL | 46:31 | 14:59 |
22 | 267 | IVY | CABOT | 30 | TAMPA | FL | 46:58 | 15:07 |
23 | 273 | ROBIN | DELANCEY | 34 | TAMPA | FL | 47:51 | 15:24 |
24 | 286 | AMY | MYERS | 33 | LAKELAND | FL | 49:31 | 15:57 |
25 | 317 | MYESHA | JOHNSON | 33 | SEFFNER | FL | 52:11 | 16:48 |
26 | 335 | MONICA | CLODWICK | 34 | TAMPA | FL | 54:49 | 17:39 |
27 | 361 | LASHANDA | LOVETT | 32 | ORANGE CITY | FL | 57:34 | 18:32 |
28 | 365 | JULIE | QUANDT | 30 | TAMPA | FL | 58:01 | 18:41 |
29 | 372 | L | CARLOS | 32 | THONOTOSASSA | FL | 58:29 | 18:50 |
30 | 379 | JENNIFER | HELMICK | 31 | TAMPA | FL | 59:05 | 19:01 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | CHAD | BASS | 34 | TAMPA | FL | 26:58 | 8:41 |
2 | 80 | LEROY | EDWARDS | 33 | TAMPA | FL | 30:35 | 9:51 |
3 | 81 | GORDAN | MIHAJLOVIC | 30 | SARASOTA | FL | 30:52 | 9:57 |
4 | 111 | EMMANUEL | RIVERA | 32 | RIVERVIEW | FL | 32:54 | 10:36 |
5 | 117 | JARED | MOE | 30 | LUTZ | FL | 33:32 | 10:48 |
6 | 294 | PHILLIP | HOOD | 31 | PALM HARBOR | FL | 50:06 | 16:08 |
7 | 360 | RIKKI | BROWN | 32 | GIBSONTON | FL | 57:34 | 18:32 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 169 | AMY | HART | 37 | ODESSA | FL | 37:43 | 12:09 |
22 | 175 | HEATHER | GAERTNER | 35 | TAMPA | FL | 38:21 | 12:21 |
23 | 180 | ANASTASIA | PEREZ | 35 | LAND O LAKES | FL | 39:04 | 12:35 |
24 | 184 | GENNA | DZILOSKI | 38 | APOLLO BEACH | FL | 39:23 | 12:41 |
25 | 192 | CARLY | BARNES | 36 | RIVERVIEW | FL | 39:59 | 12:52 |
26 | 197 | JESSICA | STAFFORD | 35 | MULBERRY | FL | 40:29 | 13:02 |
27 | 216 | HEATHER | TYSON | 38 | TAMPA | FL | 41:29 | 13:21 |
28 | 229 | TANIA | CORUJO | 39 | TAMPA | FL | 43:14 | 13:55 |
29 | 257 | KARINE | THIBAULT | 36 | RUSKIN | FL | 46:15 | 14:54 |
30 | 270 | AMBER | LORING | 35 | CLEARWATERCLEARWATER | FL | 47:49 | 15:24 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 112 | SHAWN | BARKLEY | 35 | RIVERVIEW | FL | 32:55 | 10:36 |
12 | 120 | WIN | WILLINER | 39 | TAMPA | FL | 33:45 | 10:52 |
13 | 137 | DANIEL | GAERTNER | 36 | TAMPA | FL | 35:28 | 11:25 |
14 | 165 | MARC | PUGH | 35 | TAMPA | FL | 37:12 | 11:59 |
15 | 199 | SHANE | DURYEA | 37 | MULBERRY | FL | 40:35 | 13:04 |
16 | 240 | JUSTIN | DAMICO | 37 | TAMPATAMPA | FL | 44:34 | 14:21 |
17 | 256 | CLAY | CUSTER | 39 | RUSKIN | FL | 46:15 | 14:53 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 295 | KELLI | CROFTON | 41 | TAMPA | FL | 50:07 | 16:08 |
22 | 305 | KIMMY | MILLER | 42 | PLANT CITY | FL | 51:06 | 16:27 |
23 | 312 | TESSA | TETLOW GAUDIN | 43 | LAKELAND | FL | 51:43 | 16:39 |
24 | 327 | MARGARET | BERRIDGE | 44 | TAMPA | FL | 54:22 | 17:30 |
25 | 338 | LEA ANN | KELLER | 41 | WIMAUMA | FL | 55:00 | 17:42 |
26 | 348 | KATRINA | COOLMAN | 41 | BRANDON | FL | 56:00 | 18:02 |
27 | 351 | JENNY | LOPEZ | 43 | TAMPA | FL | 56:26 | 18:10 |
28 | 369 | DANNIELLE | FOSTER | 41 | THONOTOSASSA | FL | 58:10 | 18:44 |
29 | 384 | TRACEY | MILLER | 41 | NEW PORT RICHEY | FL | 1:00:34 | 19:30 |
30 | 387 | SHERRY | KEAST | 44 | KISSIMMEE | FL | 1:00:53 | 19:36 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 264 | CHERI | SCOTT | 46 | RIVERVIEW | FL | 46:32 | 14:59 |
22 | 288 | LISA | HALLENBECK | 49 | APOLLO BEACH | FL | 49:39 | 15:59 |
23 | 290 | BONNIE | ALTIER | 49 | WESLEY CHAPEL | FL | 49:40 | 16:00 |
24 | 298 | TAMI | MULL | 49 | VALRICO | FL | 50:20 | 16:12 |
25 | 319 | TRISH | BUCHANAN | 46 | LAKELAND | FL | 52:55 | 17:02 |
26 | 329 | STACY | SOUTHERLAND | 46 | PALM HARBOR | FL | 54:24 | 17:31 |
27 | 337 | LISA | TURNER | 46 | LAKELAND | FL | 54:52 | 17:40 |
28 | 353 | SAMANTHA | KNIGHT | 45 | TAMPA | FL | 56:26 | 18:10 |
29 | 354 | SHIRIN | DASTOOR | 45 | TAMPA | FL | 56:27 | 18:10 |
30 | 356 | KELLY | CURRIN | 46 | WESLEY CHAPEL | FL | 57:11 | 18:25 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 57 | CARL | MANKOWSKI | 46 | VALRICO | FL | 27:33 | 8:52 |
2 | 63 | MIKE | LAMARCA | 45 | APOLLO BEACH | FL | 28:23 | 9:08 |
3 | 74 | MICHAEL | BUTLER | 48 | HUDSON | FL | 29:43 | 9:34 |
4 | 146 | JONATHAN | SNEEN | 47 | LUTZ | FL | 36:02 | 11:36 |
5 | 176 | JUAN | RAMIREZ | 48 | TAMPA | FL | 38:22 | 12:21 |
6 | 235 | CHRISTOPHER | MCKINNEY | 46 | RIVERVIEW | FL | 43:36 | 14:02 |
7 | 244 | SAINT | CURRIN | 48 | WESLEY CHAPEL | FL | 44:39 | 14:23 |
8 | 334 | WILLIE | PAULDO | 46 | LAKELAND | FL | 54:43 | 17:37 |
9 | 366 | VICTOR | MILLER | 49 | NEW PORT RICHEY | FL | 58:04 | 18:42 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 324 | ROBIN | CADENA | 54 | SOUTH PLAINFIELD | NJ | 54:00 | 17:23 |
22 | 325 | DIANE | CARTER | 52 | BRANDON | FL | 54:04 | 17:24 |
23 | 331 | AIMEE | PICKUP | 54 | PLANT CITY | FL | 54:38 | 17:35 |
24 | 359 | SARA | SNEEN | 51 | LUTZ | FL | 57:24 | 18:29 |
25 | 363 | CRYSTAL | GUILLORY | 52 | SEMINOLE | FL | 57:45 | 18:36 |
26 | 367 | TERRI | FRAHS | 52 | LUTZ | FL | 58:04 | 18:42 |
27 | 374 | DIONNA | DOSS | 52 | RIVERVIEW | FL | 58:37 | 18:52 |
28 | 382 | REBECCA | SOSA | 53 | TAMPA | FL | 59:24 | 19:07 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 73 | CAROLE | VIEREGG | 62 | DENVER | CO | 29:40 | 9:33 |
2 | 106 | DEBORAH | ADELL | 60 | WESLEY CHAPEL | FL | 32:32 | 10:29 |
3 | 182 | BO | BRAY | 61 | VALRICO | FL | 39:13 | 12:38 |
4 | 271 | JULIA | ALVAREZ | 60 | TAMPA | FL | 47:49 | 15:24 |
5 | 346 | DAWN | HART | 62 | TAMPA | FL | 55:48 | 17:58 |
6 | 347 | RITA | DEHART | 62 | RALEIGH | NC | 55:53 | 17:59 |
7 | 368 | PATRICIA | BEAUDRY | 62 | TAMPA | FL | 58:10 | 18:44 |
8 | 378 | BARBARA | LASWELL | 63 | SPRING HILL | FL | 59:05 | 19:01 |