----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 320 | MICHAELA | BOUCHET | 11 | CLERMONT | FL | 44:37 | 14:22 |
32 | 321 | SARA | GODOI | 12 | CLERMONT | FL | 44:38 | 14:22 |
33 | 341 | MORGAN | JONES | 14 | CLERMONT | FL | 46:56 | 15:07 |
35 | 361 | KYLIE | STARCHER | 12 | CLERMONT | FL | 48:32 | 15:37 |
34 | 350 | VERONICA | MASON | 10 | TAMPA | FL | 47:45 | 15:23 |
36 | 399 | MADISON | GONZALEZ | 12 | HOWEY IN THE HILLS | FL | 51:22 | 16:32 |
37 | 400 | MADISON | JONES | 12 | CLERMONT | FL | 51:23 | 16:33 |
38 | 426 | SAFIYA | KEAST | 10 | KISSIMMEE | FL | 53:27 | 17:13 |
39 | 458 | NATALIA | ERICKSON | 11 | CLERMONT | FL | 55:50 | 17:59 |
40 | 483 | AVA | LOGAN | 10 | OKAHUMPKA | FL | 57:26 | 18:29 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | 298 | HUGO | SALAZAR | 10 | ORLANDO | FL | 42:59 | 13:50 |
12 | 355 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 48:10 | 15:31 |
13 | 393 | JEREMIAH | RIVERS | 12 | SAINT CLOUD | FL | 50:32 | 16:16 |
14 | 409 | IAN | GALLION | 11 | CLERMONT | FL | 52:04 | 16:46 |
15 | 424 | NICHOLAS | WALKER | 11 | KISSIMMEE | FL | 53:25 | 17:12 |
16 | 432 | JOSHUA | MONROY | 12 | MINNEOLA | FL | 54:06 | 17:25 |
17 | 501 | EVAN | PHILLIPS | 11 | SAINT CLOUD | FL | 58:21 | 18:47 |
7 | 175 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 35:58 | 11:35 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | GABRIELLA | ORLANDO | 17 | ORLANDO | FL | 24:07 | 7:46 |
2 | 80 | SOPHIA | GLORIOSO | 15 | ORLANDO | FL | 30:10 | 9:43 |
3 | 94 | BIANCA | TOGNI | 16 | SãO PAULO | 30:54 | 9:57 | |
4 | 100 | VALERIE | SHEEHE | 15 | CLERMONT | FL | 31:15 | 10:04 |
5 | 124 | ALLISON | KORT | 19 | ORLANDO | FL | 33:04 | 10:39 |
6 | 177 | AURYMAR | PENA | 17 | GROVELAND | FL | 36:04 | 11:37 |
7 | 459 | SAMMANTHA | HILL | 17 | CLERMONT | FL | 56:03 | 18:03 |
8 | 488 | AUDRIE | GONZALEZ | 15 | CLERMONT | FL | 57:38 | 18:33 |
9 | 554 | DHAYSIA | PINKSTON | 18 | CLERMONT | FL | 1:21:39 | 26:17 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRANDON | NUGENT | 17 | DAVENPORT | FL | 22:02 | 7:06 |
2 | 8 | NAJEEB | FERHAT | 16 | DAVENPORT | FL | 23:13 | 7:29 |
3 | 37 | LEE | GALLION | 16 | CLERMONT | FL | 26:37 | 8:34 |
4 | 123 | COLLIN | LARKE | 15 | ORLANDO | FL | 33:01 | 10:38 |
5 | 243 | SEAN | CALDERON | 18 | MINNEOLA | FL | 40:15 | 12:58 |
6 | 287 | CODY | PIPPIN | 19 | ORLANDO | FL | 42:32 | 13:42 |
7 | 328 | CHANCE | ZDENEK | 17 | KISSIMMEE | FL | 45:28 | 14:38 |
8 | 373 | MATTHEW | RODRIGUEZ | 19 | CLERMONT | FL | 49:15 | 15:51 |
9 | 403 | MATTHEW | SWIATEK | 18 | LAKE MARY | FL | 51:36 | 16:37 |
10 | 523 | AUSTIN | GRIBBLE | 15 | ORLANDO | FL | 1:02:01 | 19:58 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
32 | 464 | EMILY | WALDO | 30 | DAVENPORT | FL | 56:10 | 18:05 |
31 | 455 | RACHEL | SMYCZYNSKI | 32 | WINTER GARDEN | FL | 55:19 | 17:49 |
33 | 470 | SARAH | MEAHER | 32 | DAVENPORT | FL | 56:29 | 18:11 |
34 | 476 | MEGAN | BROWN | 30 | ORLANDO | FL | 56:48 | 18:17 |
35 | 484 | ANNIE | LOGAN | 34 | OKAHUMPKA | FL | 57:27 | 18:30 |
38 | 497 | REBECA | RIVAS | 32 | WINTER GARDEN | FL | 58:14 | 18:45 |
36 | 487 | IVIA | ROSADO | 30 | ORLANDO | FL | 57:37 | 18:33 |
37 | 494 | BROOKE | SHERIDAN | 32 | SAINT CLOUD | FL | 58:07 | 18:43 |
39 | 507 | ELIANA | DRUPIEWSKI | 30 | ORLANDO | FL | 59:05 | 19:01 |
40 | 525 | MEGAN | KELLEY | 30 | ORLANDO | FL | 1:02:14 | 20:02 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 212 | JOHN DANIEL | KRUEGER | 38 | MONTVERDE | FL | 38:10 | 12:17 |
32 | 215 | PATRICIA | TEMPESTA | 36 | THE VILLAGES | FL | 38:22 | 12:21 |
33 | 225 | JILL | BROWN | 39 | MOUNT DORA | FL | 39:15 | 12:38 |
34 | 227 | SARA | GRANT | 36 | WINTER HAVEN | FL | 39:21 | 12:40 |
35 | 234 | NADIA | PATE | 36 | ORLANDO | FL | 39:36 | 12:45 |
36 | 244 | HEATHER | HOEFT | 36 | CLERMONT | FL | 40:15 | 12:58 |
37 | 245 | CHERYL | VANDENBOGAERT | 35 | GROVELAND | FL | 40:17 | 12:58 |
38 | 248 | THERESA | MCDOWELL | 36 | CLERMONT | FL | 40:22 | 13:00 |
39 | 258 | MARY | NARCISO | 38 | OAKLAND | FL | 41:24 | 13:20 |
40 | 259 | BRANDY | NARCISO | 38 | OAKLAND | FL | 41:25 | 13:20 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 273 | ALLEN | NORRIS | 38 | WINTER GARDEN | FL | 42:03 | 13:32 |
12 | 278 | TEDDY | VOGLE | 36 | CLERMONT | FL | 42:06 | 13:33 |
13 | 304 | JAMES | GODWIN | 38 | OVIEDO | FL | 43:16 | 13:56 |
14 | 377 | JOSEPH | HABER | 38 | KISSIMMEE | FL | 49:55 | 16:04 |
15 | 385 | BROOKS | LOGAN | 37 | OKAHUMPKA | FL | 50:14 | 16:10 |
16 | 444 | JONATHAN | SARA | 37 | WINTER GARDEN | FL | 54:40 | 17:36 |
17 | 450 | WENDY | KRUEGER | 36 | MONTVERDE | FL | 54:56 | 17:41 |
18 | 452 | MICHAEL | POOLE | 37 | CLERMONT | FL | 55:11 | 17:46 |
19 | 552 | ANTHONY | RODRIGUEZ | 36 | MINNEOLA | FL | 1:08:06 | 21:55 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
31 | 392 | DIANE | RIVERS | 41 | SAINT CLOUD | FL | 50:32 | 16:16 |
32 | 402 | KAREN | JONES | 43 | CLERMONT | FL | 51:24 | 16:33 |
33 | 406 | MELINDA | RODRIGUEZ | 42 | ORLANDO | FL | 51:56 | 16:43 |
34 | 417 | CELESTE | DECICCO | 42 | CLERMONT | FL | 52:57 | 17:03 |
35 | 440 | AGNES | MONTON | 43 | CLERMONT | FL | 54:31 | 17:33 |
36 | 441 | CHRISTINE | FAILLE | 40 | CLERMONT | FL | 54:31 | 17:33 |
37 | 467 | TAMARA | RAMSKI | 41 | CLERMONT | FL | 56:13 | 18:06 |
38 | 493 | KIMBERLY | HENSHALL | 42 | CLERMONT | FL | 57:59 | 18:40 |
39 | 503 | VALERIE | TRAMMEL | 42 | CLERMONT | FL | 58:34 | 18:51 |
40 | 506 | MONICA | PHILLIPS | 42 | SAINT CLOUD | FL | 58:38 | 18:53 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
32 | 475 | SHEILA | JACKSON | 49 | OCOEE | FL | 56:47 | 18:17 |
33 | 478 | JULIA | FELIX | 45 | CLERMONT | FL | 57:02 | 18:22 |
31 | 472 | SUSAN | ROBERTS | 45 | CLERMONT | FL | 56:33 | 18:12 |
34 | 500 | MYCHELE | BOARDMAN | 47 | GROVELAND | FL | 58:18 | 18:46 |
35 | 531 | ELIZABETH | SCANLON | 46 | ORLANDO | FL | 1:03:29 | 20:26 |
36 | 541 | BRIDGET | ANDREWS | 45 | APOPKA | FL | 1:04:33 | 20:47 |
37 | 545 | JENNY | DESEAR | 49 | MINNEOLA | FL | 1:05:05 | 20:57 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 394 | PAUL | CASWELL | 47 | WINTER GARDEN | FL | 50:49 | 16:22 |
22 | 438 | TONY | MONROY | 46 | MINNEOLA | FL | 54:21 | 17:30 |
23 | 496 | RONALD | VANOUS | 47 | ST. CLOUD | FL | 58:08 | 18:43 |
24 | 533 | JOHN | BONANNO | 47 | ORLANDO | FL | 1:03:31 | 20:27 |
25 | 534 | DON | LUDWIG | 48 | DAVENPORT | FL | 1:03:32 | 20:27 |
26 | 542 | RICHARD | ANDREWS | 45 | APOPKA | FL | 1:04:34 | 20:47 |
27 | 543 | JOSEPH | GRIBBLE | 45 | ORLANDO | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 405 | ANTOINETTE | MORAN | 57 | CLERMONT | FL | 51:45 | 16:40 |
13 | 430 | ENEIDA | GULCYNSKI | 58 | WINDERMERE | FL | 53:50 | 17:20 |
12 | 429 | JOYCE | MANRING | 58 | ORLANDO | FL | 53:47 | 17:19 |
14 | 446 | SANDY | LEWINSKI | 56 | CLERMONT | FL | 54:43 | 17:37 |
15 | 454 | ESTHER | MCCOY | 57 | CLERMONT | FL | 55:13 | 17:47 |
17 | 480 | FELICIA | VANDERBROOK | 59 | KISSIMMEE | FL | 57:12 | 18:25 |
16 | 469 | LYNNE | JONES | 58 | SAINT CLOUD | FL | 56:27 | 18:11 |
18 | 508 | ELBA | MISCANNON | 58 | ORLANDO | FL | 59:05 | 19:01 |
19 | 509 | DELAINE | PRIEST | 56 | WINTER SPRINGS | FL | 59:10 | 19:03 |
20 | 520 | MICHELLE | FISHER | 57 | ORLANDO | FL | 1:00:34 | 19:30 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | WAYNE | JACQUES | 56 | AUBURNDALE | FL | 26:35 | 8:34 |
2 | 95 | SERVANDO | NAVARRO | 59 | WINTER GARDEN | FL | 30:58 | 9:58 |
3 | 117 | MARTY | HOLBROOK | 59 | CLERMONT | FL | 32:19 | 10:24 |
4 | 164 | OSCAR | VAZQUEZ | 57 | ORLANDO | FL | 35:27 | 11:25 |
5 | 228 | DENNIS | BRUNO | 55 | DELTONA | FL | 39:24 | 12:41 |
6 | 407 | STEPHEN | NELSON | 59 | APOPKA | FL | 51:57 | 16:43 |
7 | 445 | DAVE | LEWINSKI | 56 | CLERMONT | FL | 54:42 | 17:37 |