----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 109 | NIVIA | GLORIOSO | 9 | ORLANDO | FL | 31:58 | 10:18 |
2 | 280 | KENDALL | NORRIS | 7 | WINTER GARDEN | FL | 42:23 | 13:39 |
3 | 347 | ALEXIS | MCCLELLAN | 7 | WINDERMERE | FL | 47:31 | 15:18 |
4 | 349 | LEAH | MCCLELLAN | 7 | WINDERMERE | FL | 47:33 | 15:18 |
5 | 352 | JACQUELINE | MASON | 7 | TAMPA | FL | 48:00 | 15:27 |
6 | 416 | SOPHIA | DECICCO | 8 | CLERMONT | FL | 52:55 | 17:02 |
7 | 425 | KALEIGH | WALKER | 9 | KISSIMMEE | FL | 53:26 | 17:12 |
9 | 485 | KADENCE | HENSHALL | 8 | CLERMONT | FL | 57:34 | 18:32 |
8 | 463 | MOLLY | MCCLELLAN | 3 | WINDERMERE | FL | 56:10 | 18:05 |
10 | 495 | GWENDOLYN | GANDY | 6 | GROVELAND | FL | 58:08 | 18:43 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 115 | LANDON | DODD | 9 | CLERMONT | FL | 32:13 | 10:23 |
2 | 147 | LUCAS | PAEZ | 9 | CLERMONT | FL | 34:37 | 11:09 |
3 | 178 | MITCHELL | BOUCHET | 9 | CLERMONT | FL | 36:05 | 11:37 |
4 | 211 | BRENDAN | ROOP | 9 | WINDERMERE | FL | 38:07 | 12:17 |
5 | 240 | JOSEPH | BROWN | 9 | MOUNT DORA | FL | 40:01 | 12:53 |
6 | 246 | CARSON | VANDENBOGAERT | 9 | GROVELAND | FL | 40:17 | 12:58 |
7 | 263 | NICHOLAS | MCCLEARY | 8 | LAKELAND | FL | 41:50 | 13:28 |
8 | 301 | JIMMY | GODWIN | 7 | OVIEDO | FL | 43:13 | 13:55 |
9 | 316 | CAYDEN | ROOP | 6 | WINDERMERE | FL | 44:24 | 14:18 |
10 | 336 | DARIO | PFENNING | 7 | DAVENPORT | FL | 46:19 | 14:55 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | MACKENZIE | MULLIGAN | 12 | TAVARES | FL | 24:42 | 7:57 |
2 | 23 | MACKENZIE | HILL | 14 | CLERMONT | FL | 25:19 | 8:09 |
3 | 28 | AVA | ASEERE | 11 | CLERMONT | FL | 25:54 | 8:21 |
4 | 33 | REAGAN | PARKS | 14 | CLERMONT | FL | 26:21 | 8:29 |
5 | 45 | SOPHIA | BOARDMAN | 11 | MAITLAND | FL | 26:59 | 8:41 |
6 | 57 | KARRISSA | HURDLE | 10 | KISSIMMEE | FL | 27:44 | 8:56 |
7 | 59 | NADIA | FERHAT | 14 | DAVENPORT | FL | 27:54 | 8:59 |
8 | 106 | OLIVIA | WOLTERS | 11 | CLERMONT | FL | 31:52 | 10:16 |
9 | 108 | CHIANN | SHUPERT | 13 | TAVARES | FL | 31:57 | 10:17 |
10 | 110 | MIA | SLOCUM | 12 | CLERMONT | FL | 31:58 | 10:18 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | ALEX | VAUGHN | 14 | CASSELBERRY | FL | 25:37 | 8:15 |
2 | 29 | BRAYDEN | DARIN | 10 | ORLANDO | FL | 26:04 | 8:24 |
3 | 42 | ANDREW | D'AMICOL | 11 | CLERMONT | FL | 26:51 | 8:39 |
4 | 55 | ROBERT | ROSSER | 13 | CLERMONT | FL | 27:38 | 8:54 |
5 | 65 | WYATT | BABINGTON | 11 | TAVARES | FL | 28:52 | 9:18 |
6 | 99 | ATHAN | MILLER | 11 | CLERMONT | FL | 31:01 | 9:59 |
8 | 185 | THIAGO | TOGNI | 12 | SãO PAULO | 36:25 | 11:44 | |
9 | 229 | GARRETT | COFFMAN | 10 | MOUNT DORA | FL | 39:28 | 12:42 |
10 | 268 | NICOLAS | POCHE | 11 | OCOEE | FL | 42:00 | 13:31 |
11 | 291 | EVERETT | WILLIAMS | 10 | CLERMONT | FL | 42:36 | 13:43 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | GABRIELLA | ORLANDO | 17 | ORLANDO | FL | 24:07 | 7:46 |
2 | 80 | SOPHIA | GLORIOSO | 15 | ORLANDO | FL | 30:10 | 9:43 |
3 | 94 | BIANCA | TOGNI | 16 | SãO PAULO | 30:54 | 9:57 | |
4 | 100 | VALERIE | SHEEHE | 15 | CLERMONT | FL | 31:15 | 10:04 |
5 | 124 | ALLISON | KORT | 19 | ORLANDO | FL | 33:04 | 10:39 |
6 | 177 | AURYMAR | PENA | 17 | GROVELAND | FL | 36:04 | 11:37 |
7 | 459 | SAMMANTHA | HILL | 17 | CLERMONT | FL | 56:03 | 18:03 |
8 | 488 | AUDRIE | GONZALEZ | 15 | CLERMONT | FL | 57:38 | 18:33 |
9 | 554 | DHAYSIA | PINKSTON | 18 | CLERMONT | FL | 1:21:39 | 26:17 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRANDON | NUGENT | 17 | DAVENPORT | FL | 22:02 | 7:06 |
2 | 8 | NAJEEB | FERHAT | 16 | DAVENPORT | FL | 23:13 | 7:29 |
3 | 37 | LEE | GALLION | 16 | CLERMONT | FL | 26:37 | 8:34 |
4 | 123 | COLLIN | LARKE | 15 | ORLANDO | FL | 33:01 | 10:38 |
5 | 243 | SEAN | CALDERON | 18 | MINNEOLA | FL | 40:15 | 12:58 |
6 | 287 | CODY | PIPPIN | 19 | ORLANDO | FL | 42:32 | 13:42 |
7 | 328 | CHANCE | ZDENEK | 17 | KISSIMMEE | FL | 45:28 | 14:38 |
8 | 373 | MATTHEW | RODRIGUEZ | 19 | CLERMONT | FL | 49:15 | 15:51 |
9 | 403 | MATTHEW | SWIATEK | 18 | LAKE MARY | FL | 51:36 | 16:37 |
10 | 523 | AUSTIN | GRIBBLE | 15 | ORLANDO | FL | 1:02:01 | 19:58 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 35 | DIANA | MATUSZAK | 22 | ORLANDO | FL | 26:35 | 8:34 |
2 | 56 | MARISSA | KILLPACK | 21 | WINDERMERE | FL | 27:42 | 8:55 |
3 | 70 | ASHLEY | DURRANCE | 23 | ORLANDO | FL | 29:16 | 9:26 |
4 | 104 | MALLORY | PARKS | 23 | ORLANDO | FL | 31:40 | 10:12 |
5 | 121 | VANESSA | WYATT | 24 | ORLANDO | FL | 32:55 | 10:36 |
6 | 209 | AMY | HAYAKAWA | 24 | WINTER GARDEN | FL | 38:01 | 12:14 |
7 | 213 | MICHELLE | THURSTON | 23 | CLERMONT | FL | 38:15 | 12:19 |
8 | 286 | EMMA | BETTERS | 20 | GAINESVILLE | FL | 42:28 | 13:40 |
9 | 359 | VIVIAN | HERNANDEZ | 24 | OVIEDO | FL | 48:21 | 15:34 |
10 | 448 | SAVANNA | ROBINSON | 23 | MAITLAND | FL | 54:44 | 17:37 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 43 | TIFFANY | PRIBYL | 28 | CLERMONT | FL | 26:53 | 8:40 |
2 | 51 | HALEY | ITALIA | 26 | WINDERMERE | FL | 27:27 | 8:50 |
3 | 88 | ERICA | KICAK-VANDERHOEVEN | 25 | KISSIMMEE | FL | 30:33 | 9:50 |
4 | 90 | CANDACE | MILLER | 25 | TAVARES | NC | 30:42 | 9:53 |
5 | 112 | KELSIE | WHEATLEY | 26 | KISSIMMEE | FL | 32:07 | 10:21 |
6 | 119 | CASS | CHRISTIE | 25 | OCOEE | FL | 32:40 | 10:31 |
7 | 126 | DEANNA | SCOTT | 28 | BUSHNELL | FL | 33:12 | 10:41 |
8 | 137 | LAUREN | CUDDY | 25 | ORLANDO | FL | 34:10 | 11:00 |
9 | 149 | ANDREA | WALKER | 29 | ORLANDO | FL | 34:41 | 11:10 |
10 | 166 | SARAH | LENARTOWICZ | 27 | ORLANDO | FL | 35:43 | 11:30 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 40 | SHAYNE | HORTON | 27 | TAVARES | NC | 26:44 | 8:37 |
2 | 44 | ROBERT | PRIBYL | 27 | CLERMONT | FL | 26:54 | 8:40 |
3 | 48 | JEFF | SCOTT | 29 | BUSHNELL | FL | 27:10 | 8:45 |
4 | 50 | MARCO | ITALIA | 26 | WINDERMERE | FL | 27:27 | 8:50 |
5 | 167 | CHRIS | GATELY | 29 | CLERMONT | FL | 35:43 | 11:30 |
6 | 260 | LANCE | ROWE | 27 | OCALA | FL | 41:38 | 13:24 |
7 | 265 | WILLIAM | PHILLIPS | 26 | DAVENPORT | FL | 41:56 | 13:30 |
8 | 282 | DEAN | BUSH | 25 | DAVENPORT | FL | 42:24 | 13:39 |
9 | 284 | KYLE | PIPPIN | 25 | ORLANDO | FL | 42:26 | 13:40 |
10 | 307 | PATRICK | VAN DYKE | 27 | ORLANDO | FL | 43:33 | 14:01 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | TORIE | BARTEE | 32 | CLERMONT | FL | 26:15 | 8:27 |
2 | 58 | NICOLE | PICKERING | 33 | ORLANDO | FL | 27:46 | 8:56 |
3 | 60 | DIANA | WENRICH | 34 | WINTER GARDEN | FL | 27:57 | 9:00 |
4 | 75 | VALERIE | DREBSKY | 31 | DAVENPORT | FL | 29:41 | 9:33 |
5 | 78 | ERICA | MILLER | 31 | ORLANDO | FL | 30:02 | 9:40 |
6 | 79 | MICHELLE | RAFFERTY | 30 | CLERMONT | FL | 30:08 | 9:42 |
7 | 96 | MARINA | HADDOCK | 31 | DAVENPORT | FL | 30:58 | 9:58 |
8 | 103 | KRISTA | KNAPPINS | 32 | HARMONY | FL | 31:29 | 10:08 |
9 | 120 | MARGUERITE | TORRENGA | 33 | ORLANDO | FL | 32:44 | 10:33 |
10 | 138 | MICHELLE | MEEHAN | 34 | ORLANDO | FL | 34:11 | 11:01 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | JOSH | TORRENGA | 32 | ORLANDO | FL | 24:14 | 7:48 |
2 | 27 | DEREK | KNAPPINS | 33 | HARMONY | FL | 25:46 | 8:18 |
3 | 84 | STEVE | KULEK | 34 | LAKE WALES | FL | 30:27 | 9:48 |
4 | 91 | CASEY | STRONG | 31 | WINTER GARDEN | FL | 30:43 | 9:53 |
5 | 92 | ERIC | BORGSMILLER | 31 | WINTER GARDEN | FL | 30:50 | 9:56 |
6 | 93 | JONATHON | CHANCEY | 33 | WEBSTER | FL | 30:50 | 9:56 |
7 | 144 | DANIEL | DAVILA | 31 | DAVENPORT | FL | 34:33 | 11:08 |
8 | 145 | JOSHUA | DECKARD | 31 | DAVENPORT | FL | 34:34 | 11:08 |
9 | 231 | BEN | BAIRD | 33 | ORLANDO | FL | 39:29 | 12:43 |
10 | 317 | DANIEL | ROOP | 33 | WINDERMERE | FL | 44:24 | 14:18 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 25 | PENNY | MILLER | 39 | CLERMONT | FL | 25:39 | 8:16 |
2 | 31 | VANESSA | LAKE | 37 | ORLANDO | FL | 26:05 | 8:24 |
3 | 41 | JENN | BLASKO | 35 | GOTHA | FL | 26:48 | 8:38 |
4 | 53 | JULIA | FINNIGAN | 39 | KISSIMMEE | FL | 27:33 | 8:52 |
5 | 62 | RASHMI | VANGANI | 38 | ORLANDO | FL | 28:44 | 9:15 |
6 | 74 | CRISTY | ALBRECHT-CARRIE | 36 | DAVENPORT | FL | 29:34 | 9:31 |
7 | 87 | KAREN | NUGENT | 39 | DAVENPORT | FL | 30:31 | 9:50 |
8 | 89 | RENEE | GIRARD | 36 | ORLANDO | FL | 30:41 | 9:53 |
9 | 101 | MERRI | BULLINGTON | 36 | SANFORD | FL | 31:20 | 10:06 |
10 | 107 | JENN | QUARLES | 36 | LONGWOOD | FL | 31:57 | 10:17 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12 | BARIS | CANYAS | 36 | ORLANDO | FL | 23:43 | 7:38 |
2 | 30 | ALLAN | DESOUZA | 38 | ORLANDO | FL | 26:04 | 8:24 |
3 | 34 | MARC | DODD | 37 | CLERMONT | FL | 26:28 | 8:31 |
4 | 46 | DEREK | VOGEL | 38 | MINNEOLA | FL | 26:59 | 8:41 |
5 | 71 | JASON | FLETCHER | 35 | APOPKA | FL | 29:23 | 9:28 |
6 | 102 | JASON | PAYNE | 37 | DAVENPORT | FL | 31:23 | 10:06 |
7 | 113 | BRANDON | BULLINGTON | 36 | SANFORD | FL | 32:11 | 10:22 |
8 | 130 | JUSTIN | LILLEY | 36 | SAINT CLOUD | FL | 33:43 | 10:52 |
9 | 140 | JOSE | MARTINEZ | 36 | CLERMONT | FL | 34:15 | 11:02 |
10 | 169 | JASON | PLATZNER | 39 | ORLANDO | FL | 35:44 | 11:30 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 61 | WENDY | SLOAN | 41 | CLERMONT | FL | 28:13 | 9:05 |
2 | 81 | LORI | MIGGINS | 40 | WINTER GARDEN | FL | 30:12 | 9:44 |
3 | 133 | CLAIRE | BROOKS | 40 | LEESBURG | FL | 34:01 | 10:57 |
4 | 143 | GLARILUZ | GOMEZ | 44 | MINNEOLA | FL | 34:29 | 11:06 |
5 | 146 | DEBORAH | OLSEN | 44 | BUSHNELL | FL | 34:35 | 11:08 |
6 | 152 | CINDY | FLETCHER | 43 | APOPKA | FL | 34:44 | 11:11 |
7 | 158 | GINNY LYNNE | JOHNSTON | 42 | PORT SAINT LUCIE | FL | 35:14 | 11:21 |
8 | 163 | SHEILA | NORTON | 42 | SORRENTO | FL | 35:25 | 11:24 |
9 | 174 | LORRI | BRASSARD | 41 | SAINT CLOUD | FL | 35:58 | 11:35 |
10 | 187 | RAJIA | TALIL ROMINE | 40 | CLERMONT | FL | 36:37 | 11:47 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | CHRISTOPHER | O'CONNOR | 44 | WINDERMERE | FL | 23:39 | 7:37 |
2 | 18 | EDMUND | KURZAWA | 42 | CLERMONT | FL | 24:34 | 7:55 |
3 | 49 | HEMANT | HARIPRASHAD | 41 | CLERMONT | FL | 27:16 | 8:47 |
4 | 54 | JASON | KING | 41 | DAVENPORT | FL | 27:37 | 8:54 |
5 | 82 | ROBERT | TEMPESTA | 41 | THE VILLAGES | FL | 30:13 | 9:44 |
6 | 83 | SHANE | HILL | 44 | CLERMONT | FL | 30:14 | 9:44 |
7 | 111 | LANCE | BABINGTON | 44 | TAVARES | FL | 32:04 | 10:20 |
8 | 148 | JULIO | PAEZ | 44 | CLERMONT | FL | 34:38 | 11:09 |
9 | 159 | MICHAEL | JOHNSTON | 43 | PORT SAINT LUCIE | FL | 35:14 | 11:21 |
10 | 179 | BRIAN | BROOKS | 42 | LEESBURG | FL | 36:06 | 11:37 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 38 | PAM | HURDLE | 47 | KISSIMMEE | FL | 26:37 | 8:34 |
2 | 66 | ALTHEA | STEARNS | 48 | ORLANDO | FL | 28:55 | 9:19 |
3 | 72 | KIMBERLY | THURSTON | 47 | CLERMONT | FL | 29:25 | 9:28 |
4 | 77 | MARYSOL | IRIZARRY | 46 | CLERMONT | FL | 29:58 | 9:39 |
5 | 98 | GLADIS | TOGNI | 46 | SãO PAULO | 31:01 | 9:59 | |
6 | 105 | IRIS | BUTTELMAN | 46 | HOWEY IN THE HILLS | FL | 31:42 | 10:12 |
7 | 125 | CARRIE | SHEEHE | 45 | CLERMONT | FL | 33:04 | 10:39 |
8 | 168 | KOREN | GATELY | 45 | CLERMONT | FL | 35:43 | 11:30 |
9 | 183 | THELMA | HOLLANDER | 46 | CLERMONT | FL | 36:14 | 11:40 |
10 | 188 | TONYA | SCHROEDER | 45 | CLERMONT | FL | 36:37 | 11:47 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | KRIS | HURDLE | 47 | KISSIMMEE | FL | 23:42 | 7:38 |
2 | 13 | DAN | VAUGHN | 47 | CASSELBERRY | FL | 23:57 | 7:43 |
3 | 21 | WAYNE | PICKERING | 45 | ORLANDO | FL | 25:05 | 8:05 |
4 | 52 | MARK | BENNETT | 45 | ORLANDO | FL | 27:33 | 8:52 |
5 | 63 | JOSEPH | WALKER | 46 | SAINT CLOUD | FL | 28:47 | 9:16 |
6 | 64 | MICHAEL | WEBER | 47 | MAITLAND | FL | 28:51 | 9:17 |
7 | 67 | SEAN | PARKS | 45 | CLERMONT | FL | 29:07 | 9:22 |
8 | 69 | TIM | BOULTER | 45 | WINTER SPRINGS | FL | 29:15 | 9:25 |
9 | 128 | DOUGLAS | RIGSBY | 45 | CLERMONT | FL | 33:38 | 10:50 |
10 | 171 | ROBERT | BUTCHER | 47 | CLERMONT | FL | 35:47 | 11:31 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 97 | DONNA | CLARK | 52 | CLERMONT | FL | 30:58 | 9:58 |
2 | 132 | JOYCE | FAKE | 51 | OCOEE | FL | 33:58 | 10:56 |
3 | 139 | CRYSTAL | STONER | 53 | SAINT CLOUD | FL | 34:14 | 11:01 |
4 | 141 | NOEMI | NIEVES | 53 | ORLANDO | FL | 34:23 | 11:04 |
5 | 208 | TERRY | FRENCH | 53 | CLERMONT | FL | 37:56 | 12:13 |
6 | 235 | ROBIN | POCHE | 54 | OCOEE | FL | 39:41 | 12:47 |
7 | 238 | SONIA IRIS | RIVERA | 50 | CLERMONT | FL | 39:48 | 12:49 |
8 | 252 | LINDA | REINEKE | 52 | CLERMONT | FL | 40:45 | 13:07 |
9 | 289 | MELODY | PIPPIN | 52 | ORLANDO | FL | 42:33 | 13:42 |
10 | 305 | CAROL | CARROLL | 50 | CLERMONT | FL | 43:19 | 13:57 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | KEITH | KAY | 52 | DURHAM | DU | 24:14 | 7:48 |
2 | 17 | EDWARD | MIDDLEBROOK | 51 | KISSIMMEE | FL | 24:26 | 7:52 |
3 | 20 | JOHN | STASZEL | 54 | CLERMONT | FL | 24:48 | 7:59 |
4 | 26 | SCOTT | KIRSCHNER | 54 | CELEBRATION | FL | 25:39 | 8:16 |
5 | 47 | SCOTT | RAMEY | 52 | WINTER GARDEN | FL | 27:00 | 8:42 |
6 | 76 | DARREN | LOFTHOUSE | 51 | GROVELAND | FL | 29:58 | 9:39 |
7 | 86 | GREG | ORLANDO | 52 | ORLANDO | FL | 30:30 | 9:49 |
8 | 114 | JUAN | COWIN | 54 | DAVENPORT | FL | 32:12 | 10:22 |
9 | 154 | BRIAN | KILLPACK | 53 | WINDERMERE | FL | 34:50 | 11:13 |
10 | 161 | RENE | CASTRO | 50 | CLERMONT | FL | 35:24 | 11:24 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 200 | VICKI | BRUNO | 56 | DELTONA | FL | 37:33 | 12:06 |
2 | 214 | PATRICIA | MORGRET | 56 | WONDER LAKE | IL | 38:19 | 12:20 |
3 | 217 | JULIE | JAMES | 57 | WINDERMERE | FL | 38:26 | 12:23 |
4 | 222 | ROBIN | JOLLEY | 56 | LAKE WALES | FL | 38:44 | 12:28 |
5 | 237 | CATHY | KORT | 56 | ORLANDO | FL | 39:48 | 12:49 |
6 | 264 | MICHELE | MARSHALL | 59 | CLERMONT | FL | 41:55 | 13:30 |
7 | 313 | DOROTHY | BURNS | 58 | ORLANDO | FL | 44:14 | 14:15 |
8 | 334 | LISA | MANFRA | 58 | ORLANDO | FL | 45:55 | 14:47 |
9 | 354 | KAREN | NELSON | 58 | CLERMONT | FL | 48:02 | 15:28 |
10 | 382 | CORINNE | AMBROSE | 56 | WINTER GARDEN | FL | 50:07 | 16:08 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | WAYNE | JACQUES | 56 | AUBURNDALE | FL | 26:35 | 8:34 |
2 | 95 | SERVANDO | NAVARRO | 59 | WINTER GARDEN | FL | 30:58 | 9:58 |
3 | 117 | MARTY | HOLBROOK | 59 | CLERMONT | FL | 32:19 | 10:24 |
4 | 164 | OSCAR | VAZQUEZ | 57 | ORLANDO | FL | 35:27 | 11:25 |
5 | 228 | DENNIS | BRUNO | 55 | DELTONA | FL | 39:24 | 12:41 |
6 | 407 | STEPHEN | NELSON | 59 | APOPKA | FL | 51:57 | 16:43 |
7 | 445 | DAVE | LEWINSKI | 56 | CLERMONT | FL | 54:42 | 17:37 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 160 | VICKI | RICHMOND | 60 | LAKE WALES | FL | 35:16 | 11:21 |
2 | 162 | KATHLEEN | SZEMCSAK | 63 | GROVELAND | FL | 35:25 | 11:24 |
3 | 205 | LENA | LOPEZ | 60 | MINNEOLA | FL | 37:44 | 12:09 |
4 | 255 | DEBBIE | WENNERSTROM | 60 | CLERMONT | FL | 41:06 | 13:14 |
5 | 272 | DEANNA | LEACH | 60 | PLANT CITY | FL | 42:03 | 13:32 |
6 | 274 | MARJORIE | BERUBE | 63 | KISSIMMEE | FL | 42:04 | 13:33 |
7 | 369 | CAROL | COPELAND | 60 | LAKE MARY | FL | 49:10 | 15:50 |
8 | 431 | DEBBIE | WENRICH | 61 | WINDERMERE | FL | 53:50 | 17:20 |
9 | 461 | JO | FUNDS | 62 | CLERMONT | FL | 56:09 | 18:05 |
10 | 510 | MARY ELLEN | KAEDING | 62 | CLERMONT | FL | 59:52 | 19:16 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 127 | TONI | RICHARDSON | 65 | MASCOTTE | FL | 33:31 | 10:48 |
2 | 206 | JO | SHELBURN | 68 | CELEBRATION | FL | 37:53 | 12:12 |
3 | 207 | DEBBIE | TODD | 65 | CELEBRATION | FL | 37:54 | 12:12 |
4 | 296 | MARY | DUBERRY | 65 | DAVENPORT | FL | 42:50 | 13:48 |
5 | 364 | LINDA | MYERS | 67 | DAVENPORT | FL | 48:44 | 15:41 |
6 | 379 | PATRICIA | GAGE | 68 | DALLAS | TX | 49:58 | 16:05 |
7 | 421 | CYNTHIA | SUCHARSKI | 66 | CLERMONT | FL | 53:10 | 17:07 |
8 | 422 | MARCIA | COCKRELL | 67 | CLERMONT | FL | 53:11 | 17:07 |
9 | 423 | MARIA | GONZALEZ | 65 | HOWEY IN THE HILLS | FL | 53:17 | 17:09 |
10 | 514 | LEAH | BRAND | 67 | RICH HILL | MO | 1:00:07 | 19:21 |