Sunburst
Date: 06/03/2017
Team Detail Report
5k - Class A 100+ Employees
Finish Postion: 1 - Beacon Health System
Team Score (places): 19 Team Score (times): 1:56:49.29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5572 | Mary Boyd | Mishawaka | F | 9 | 63 | 29:39.65 | 4:44:27.28 |
12 | 4768 | Deniese Haughee | Mishawaka | F | 9 | 72 | 30:44.60 | 5:15:11.88 |
13 | 3908 | Jillian Kaufman | South Bend | F | 11 | 83 | 27:42.55 | 5:42:54.43 |
14 | 5382 | Julie Szymonik | La Porte | F | 12 | 95 | 27:13.24 | 6:10:07.67 |
15 | 5689 | Sophia Lenfestey | Granger | F | 12 | 107 | 27:08.43 | 6:37:16.10 |
16 | 4298 | Joshua Johanan | South Bend | M | 13 | 120 | 24:24.29 | 7:01:40.39 |
17 | 4666 | Pamela Wills | South Bend | F | 14 | 134 | 39:24.61 | 7:41:05.00 |
18 | 3985 | Howard Wiesjahn | New Carlisle | M | 15 | 149 | 29:20.87 | 8:10:25.87 |
19 | 5674 | Sophia Friend | South Bend | F | 17 | 166 | 34:41.87 | 8:45:07.74 |
20 | 3986 | Karen Wiesjahn | New Carlisle | F | 17 | 183 | 41:52.16 | 9:26:59.90 |
Finish Postion: 2 - UFP218
Team Score (places): 35 Team Score (times): 1:58:22.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4859 | Javier Martinez | Niles | M | 48 | 254 | 29:33.58 | 4:54:43.76 |
12 | 4745 | John Hahn | South Bend | M | 63 | 317 | 35:08.40 | 5:29:52.16 |
13 | 4785 | Bill Warner | Osceola | M | 67 | 384 | 31:53.16 | 6:01:45.32 |
14 | 4895 | Diego Vazquez | Elkhart | M | 76 | 460 | 39:36.64 | 6:41:21.96 |
15 | 4805 | Carlos Lara | South Bend | M | 89 | 549 | 52:10.36 | 7:33:32.32 |
16 | 4927 | Sheryl Mariscal | South Bend | F | 109 | 658 | 43:23.33 | 8:16:55.65 |
17 | 4897 | Claudia Avila | Niles | F | 112 | 770 | 43:56.60 | 9:00:52.25 |
18 | 4887 | Yurico Ramirez | Mishawaka | F | 123 | 893 | 43:55.85 | 9:44:48.10 |
19 | 4847 | Claudia Vazquez | South Bend | F | 124 | 1017 | 52:10.45 | 10:36:58.55 |
Finish Postion: 3 - Daman Products Co. Inc.
Team Score (places): 46 Team Score (times): 2:22:05.37
Finish Postion: 4 - Indiana Michigan Power
Team Score (places): 47 Team Score (times): 2:04:39.58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4985 | Brenda Marschall | Mishawaka | F | 27 | 185 | 33:03.07 | 4:50:27.16 |
12 | 5656 | Hortencia Mireles | South Bend | F | 30 | 215 | 31:28.63 | 5:21:55.79 |
13 | 5346 | Marcie Strasburg | South Bend | F | 35 | 250 | 40:04.48 | 6:02:00.27 |
14 | 5655 | Arturo Cruz | South Bend | M | 36 | 286 | 29:35.49 | 6:31:35.76 |
15 | 4638 | Tonia Cox | Custer | F | 40 | 326 | 35:54.68 | 7:07:30.44 |
16 | 5224 | Isaiah Eisert | Goshen | M | 46 | 372 | 30:01.14 | 7:37:31.58 |
17 | 4661 | Laura Fletcher | Edwardsburg | F | 47 | 419 | 35:54.41 | 8:13:25.99 |
18 | 4699 | Earl Schimmel | Mill Creek | M | 50 | 469 | 49:35.90 | 9:03:01.89 |
19 | 4757 | Ryan Stough | Plymouth | M | 59 | 528 | 32:33.82 | 9:35:35.71 |
20 | 5217 | Daniel Ferris | Mishawaka | M | 67 | 595 | 35:35.93 | 10:11:11.64 |
Finish Postion: 5 - LaSalle Bristol
Team Score (places): 51 Team Score (times): 2:04:57.58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5633 | Leah Reich | South Bend | F | 46 | 268 | 36:38.24 | 5:22:20.65 |
12 | 5612 | Suzanne Culbreath | Elkhart | F | 50 | 318 | 39:27.28 | 6:01:47.93 |
13 | 5625 | Linda Filley-Watson | Elkhart | F | 59 | 377 | 41:37.87 | 6:43:25.80 |
14 | 5631 | Robert Reich | South Bend | M | 60 | 437 | 36:37.15 | 7:20:02.95 |
15 | 5609 | Gil Brown | Mishawaka | M | 66 | 503 | 33:52.80 | 7:53:55.75 |
16 | 5628 | Kelcey Rudynski | Elkhart | M | 74 | 577 | 33:52.68 | 8:27:48.43 |
17 | 5626 | Margaret Peden | Elkhart | F | 74 | 651 | 48:31.25 | 9:16:19.68 |
18 | 5620 | Alexis Williams | Elkhart | F | 81 | 732 | 39:27.79 | 9:55:47.47 |
19 | 5623 | Stacy Merkel | Elkhart | F | 99 | 831 | 1:04:30.24 | 11:00:17.71 |
20 | 5622 | Breanna Bloom | New Paris | F | 106 | 937 | 47:53.77 | 11:48:11.48 |
Finish Postion: 6 - Press Ganey
Team Score (places): 54 Team Score (times): 2:26:33.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4856 | Juanita Garcilazo | South Bend | F | 58 | 304 | 35:19.73 | 5:36:11.10 |
12 | 5134 | Amber Kulcsar | South Bend | F | 75 | 379 | 38:03.83 | 6:14:14.93 |
13 | 5369 | Ruth Davison | South Bend | F | 85 | 464 | 40:22.45 | 6:54:37.38 |
14 | 4373 | Martin Wright | South Bend | M | 88 | 552 | 40:33.81 | 7:35:11.19 |
15 | 4343 | Kara Leniski | Granger | F | 95 | 647 | 38:41.12 | 8:13:52.31 |
16 | 4473 | Emily Fisher | Osceola | F | 95 | 742 | 41:16.51 | 8:55:08.82 |
17 | 6259 | Ana Diaz Aguilar | South Bend | F | 101 | 843 | 39:34.53 | 9:34:43.35 |
18 | 4612 | Heather Palmiter | Mishawaka | F | 101 | 944 | 47:36.35 | 10:22:19.70 |
19 | 6208 | Corinna Louis | South Bend | F | 128 | 1072 | 47:33.93 | 11:09:53.63 |
20 | 4875 | Crystal Bragg | South Bend | F | 137 | 1209 | 58:25.33 | 12:08:18.96 |
Finish Postion: 7 - Thor Motor Coach
Team Score (places): 61 Team Score (times): 2:15:35.70
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4614 | Doris Carter | Elkhart | F | 37 | 229 | 30:13.95 | 5:21:42.87 |
12 | 4520 | Zana Mlotshwa | Elkhart | F | 38 | 267 | 35:20.03 | 5:57:02.90 |
13 | 5493 | Ronald Christopher | South Bend | M | 43 | 310 | 37:39.85 | 6:34:42.75 |
14 | 4613 | Zachery Carter | Elkhart | M | 46 | 356 | 30:10.28 | 7:04:53.03 |
15 | 5591 | Sarah Stoker | Elkhart | F | 46 | 402 | 32:08.60 | 7:37:01.63 |
16 | 4494 | Erin Trippel | Mishawaka | F | 46 | 448 | 33:27.52 | 8:10:29.15 |
17 | 4841 | Chris Delapaz | Osceola | M | 47 | 495 | 30:58.59 | 8:41:27.74 |
18 | 4497 | Scott Dekilder | Elkhart | M | 48 | 543 | 30:58.91 | 9:12:26.65 |
19 | 4495 | Lesley Symarek | Mishawaka | F | 49 | 592 | 33:30.45 | 9:45:57.10 |
20 | 5325 | Julie Ford | Mishawaka | F | 55 | 647 | 38:39.21 | 10:24:36.31 |
Finish Postion: 8 - Federal-Mogul Powertrain
Team Score (places): 62 Team Score (times): 2:03:12.53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5402 | Graham Fox | South Bend | M | 62 | 365 | 36:41.92 | 5:29:36.27 |
12 | 5400 | Eric Egert | South Bend | M | 63 | 428 | 35:05.45 | 6:04:41.72 |
13 | 5398 | Amy Beringer | South Bend | F | 96 | 524 | 44:43.75 | 6:49:25.47 |
14 | 5444 | Jennifer Hockenhull | South Bend | F | 115 | 639 | 45:05.06 | 7:34:30.53 |
15 | 5399 | Melissa Vaughn | South Bend | F | 115 | 754 | 44:44.60 | 8:19:15.13 |
Finish Postion: 9 - 1st Source Bank
Team Score (places): 74 Team Score (times): 2:28:34.63
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4253 | Julie Cruz | South Bend | F | 59 | 277 | 35:29.96 | 5:26:53.42 |
12 | 4247 | Mary Hektor | South Bend | F | 67 | 344 | 36:15.83 | 6:03:09.25 |
13 | 5301 | Leslie Gallup | South Bend | F | 75 | 419 | 43:44.85 | 6:46:54.10 |
14 | 5428 | Kaydi McMahan | North Liberty | F | 80 | 499 | 38:17.74 | 7:25:11.84 |
15 | 5593 | Ericka Santiesteban | South Bend | F | 85 | 584 | 37:11.04 | 8:02:22.88 |
16 | 4290 | Lisa Dieringer | Granger | F | 86 | 670 | 41:57.15 | 8:44:20.03 |
17 | 4301 | Amanda Alvarado | Elkhart | F | 89 | 759 | 39:34.50 | 9:23:54.53 |
18 | 4250 | Courtney Rhoades | South Bend | F | 98 | 857 | 41:40.35 | 10:05:34.88 |
19 | 4251 | Bethany Panting | Granger | F | 111 | 968 | 41:39.68 | 10:47:14.56 |
20 | 4450 | Jennifer Castaneda | Granger | F | 112 | 1080 | 44:10.81 | 11:31:25.37 |
Finish Postion: 10 - WSBT
Team Score (places): 82 Team Score (times): 2:22:48.51
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4265 | Ashley McClintic | Mishawaka | F | 10 | 10 | 26:00.98 | 26:00.98 |
2 | 5044 | Bob Werner | South Bend | M | 11 | 21 | 31:48.32 | 57:49.30 |
3 | 5045 | Meg Radde | South Bend | F | 16 | 37 | 28:24.21 | 1:26:13.51 |
4 | 4423 | Samantha Gordy | South Bend | F | 22 | 59 | 28:16.20 | 1:54:29.71 |
5 | 4206 | Andrea Duncan | South Bend | F | 23 | 82 | 28:18.80 | 2:22:48.51 |
6 | 4216 | Eric Blom | South Bend | M | 24 | 106 | 25:37.93 | 2:48:26.44 |
7 | 4209 | Shannon Galloway | Bremen | F | 47 | 153 | 36:54.50 | 3:25:20.94 |
8 | 4205 | Heather Johnston | Mishawaka | F | 81 | 234 | 39:10.07 | 4:04:31.01 |
Finish Postion: 11 - Crowe Horwath LLP
Team Score (places): 86 Team Score (times): 2:25:51.44
Finish Postion: 12 - The South Bend Clinic
Team Score (places): 101 Team Score (times): 2:50:47.81
Finish Postion: 13 - CTS Corporation
Team Score (places): 105 Team Score (times): 2:49:21.15
Finish Postion: 14 - Four Winds Casino
Team Score (places): 119 Team Score (times): 2:20:26.08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5596 | Candice Cady | Dowagiac | F | 45 | 326 | 31:26.65 | 5:34:29.24 |
12 | 5337 | Desiree Partyka | Hobart | F | 53 | 379 | 34:52.56 | 6:09:21.80 |
13 | 5274 | Matt Klug | Saint Joseph | M | 62 | 441 | 34:52.56 | 6:44:14.36 |
14 | 4576 | Tammy Kukla | La Porte | F | 67 | 508 | 45:07.24 | 7:29:21.60 |
15 | 5585 | Amanda Baldwin | Benton Harbor | F | 73 | 581 | 37:30.14 | 8:06:51.74 |
16 | 5597 | Heather Hollenbeck | Dowagiac | F | 75 | 656 | 37:28.67 | 8:44:20.41 |
17 | 4302 | Brittney Strebe | New Buffalo | F | 76 | 732 | 35:53.81 | 9:20:14.22 |
18 | 4412 | Jason Atkinson | South Bend | M | 89 | 821 | 48:07.51 | 10:08:21.73 |
19 | 5583 | Natasha Orvis | Dowagiac | F | 90 | 911 | 39:35.59 | 10:47:57.32 |
20 | 4400 | Heather Byers | Buchanan | F | 105 | 1016 | 39:49.35 | 11:27:46.67 |
Finish Postion: 15 - KeyBank
Team Score (places): 169 Team Score (times): 2:40:12.63
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4151 | Curtis Cornell | Osceola | M | 7 | 7 | 17:55.53 | 17:55.53 |
2 | 6154 | Brent Troyer | South Bend | M | 16 | 23 | 28:29.95 | 46:25.48 |
3 | 4157 | Carrie Standlee | South Bend | F | 39 | 62 | 34:28.20 | 1:20:53.68 |
4 | 4143 | Cathy Antonelli | Bristol | F | 47 | 109 | 39:09.37 | 2:00:03.05 |
5 | 4150 | Marnie Cornell | Osceola | F | 60 | 169 | 40:09.58 | 2:40:12.63 |
6 | 4156 | Joseph Standlee | South Bend | M | 68 | 237 | 34:28.63 | 3:14:41.26 |
7 | 4775 | Laisa Beebe | Lakeville | F | 68 | 305 | 41:36.66 | 3:56:17.92 |
8 | 4776 | Jenna Beebe | Lakeville | F | 129 | 434 | 51:42.71 | 4:48:00.63 |
Finish Postion: 16 - South Bend Tribune
Team Score (places): 173 Team Score (times): 2:36:57.73
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5426 | Jay Sieradzki | Mishawaka | M | 19 | 19 | 29:00.93 | 29:00.93 |
2 | 4409 | Howard Dukes | South Bend | M | 24 | 43 | 29:52.94 | 58:53.87 |
3 | 5343 | David Zaugg | Tippecanoe | M | 31 | 74 | 32:25.87 | 1:31:19.74 |
4 | 5427 | Rob Sieradzki | Mishawaka | M | 33 | 107 | 28:53.45 | 2:00:13.19 |
5 | 5606 | Kylee Oliver | South Bend | F | 66 | 173 | 36:44.54 | 2:36:57.73 |
6 | 5607 | Illyssa Teagan Lawson | South Bend | F | 83 | 256 | 36:44.26 | 3:13:41.99 |
7 | 4344 | Sarah McHugh | South Haven | F | 94 | 350 | 41:06.53 | 3:54:48.52 |
8 | 5345 | Julian Mitterling | Tippecanoe | M | 101 | 451 | 56:04.84 | 4:50:53.36 |
9 | 5344 | Megan Mitterling | Tippecanoe | F | 136 | 587 | 56:03.93 | 5:46:57.29 |
Finish Postion: 17 - Unifrax
Team Score (places): 185 Team Score (times): 2:54:29.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4234 | Emily Hine | South Bend | F | 19 | 19 | 37:15.77 | 37:15.77 |
2 | 5498 | Olivia Kuczmanski | New Carlisle | F | 23 | 42 | 28:54.03 | 1:06:09.80 |
3 | 5499 | Isaac Kuczmanski | New Carlisle | M | 29 | 71 | 26:35.05 | 1:32:44.85 |
4 | 4233 | Seth Hine | South Bend | M | 35 | 106 | 29:40.37 | 2:02:25.22 |
5 | 4593 | Steven Hunt | Cassopolis | M | 79 | 185 | 52:03.94 | 2:54:29.16 |
Finish Postion: 18 - MORryde International, Inc.
Team Score (places): 193 Team Score (times): 2:23:41.21
Finish Postion: 19 - MEIJER
Team Score (places): 204 Team Score (times): 3:07:18.36
Finish Postion: 20 - Parker Hannifin
Team Score (places): 235 Team Score (times): 2:46:21.01
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4792 | Mahra Chris | Syracuse | F | 10 | 10 | 27:21.12 | 27:21.12 |
2 | 4751 | Nicole Kann | Syracuse | F | 37 | 47 | 34:21.48 | 1:01:42.60 |
3 | 4750 | Ashley Coble | Syracuse | F | 50 | 97 | 33:00.03 | 1:34:42.63 |
4 | 4810 | Jared Bennett | Syracuse | M | 51 | 148 | 31:33.40 | 2:06:16.03 |
5 | 4809 | Ben Bennett | Syracuse | M | 87 | 235 | 40:04.98 | 2:46:21.01 |
Finish Postion: 21 - Team Miller's
Team Score (places): 302 Team Score (times): 3:24:53.73
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5646 | Brad Harris | Plymouth | M | 23 | 23 | 29:51.28 | 29:51.28 |
2 | 5636 | Heather Birk | Plymouth | F | 27 | 50 | 32:57.11 | 1:02:48.39 |
3 | 5637 | Jody Birk | Plymouth | M | 39 | 89 | 29:51.34 | 1:32:39.73 |
4 | 5639 | Nick Potgiesser | Plymouth | M | 102 | 191 | 56:07.16 | 2:28:46.89 |
5 | 5643 | Carlie Bradley | Plymouth | F | 111 | 302 | 56:06.84 | 3:24:53.73 |
6 | 5642 | Bridget Lowry | Plymouth | F | 121 | 423 | 56:10.21 | 4:21:03.94 |
7 | 5641 | Ashley Shreve | Plymouth | F | 132 | 555 | 56:07.91 | 5:17:11.85 |
8 | 5644 | Mandi Maddox | Plymouth | F | 133 | 688 | 56:10.35 | 6:13:22.20 |
9 | 5640 | Andrea Potgiesser | Plymouth | F | 133 | 821 | 57:58.95 | 7:11:21.15 |
10 | 5645 | Stephanie Mareska | Plymouth | F | 137 | 958 | 56:07.37 | 8:07:28.52 |
Finish Postion: 22 - Notre Dame Federal Credit Union
Team Score (places): 346 Team Score (times): 3:07:23.67
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5196 | Andrea Alexander | South Bend | F | 54 | 54 | 38:16.44 | 38:16.44 |
2 | 4444 | Chris Baker | Mishawaka | M | 67 | 121 | 35:57.01 | 1:14:13.45 |
3 | 4277 | Hillary Wright | South Bend | F | 71 | 192 | 37:26.16 | 1:51:39.61 |
4 | 4278 | Jeremy Wright | South Bend | M | 76 | 268 | 37:27.27 | 2:29:06.88 |
5 | 5197 | Annette Schimizzi | South Bend | F | 78 | 346 | 38:16.79 | 3:07:23.67 |
Finish Postion: Inc. - Bayer
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5330 | Heather Buckley | Osceola | F | 3 | 3 | 23:34.72 | 23:34.72 |
2 | 5451 | Ashley Jarrett | Mishawaka | F | 112 | 115 | 41:40.88 | 1:05:15.60 |
3 | 5450 | Riley Blackburn | Mishawaka | F | 114 | 229 | 41:41.27 | 1:46:56.87 |
Finish Postion: Inc. - Goodwill Industries of Michiana
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5405 | Arden Floran | Hobart | M | 1 | 1 | 19:00.86 | 19:00.86 |
2 | 5406 | Jeremy Waterman | Buchanan | M | 10 | 11 | 22:29.63 | 41:30.49 |
3 | 5411 | Anthony Lawrence | North Liberty | M | 92 | 103 | 54:38.27 | 1:36:08.76 |
Finish Postion: Inc. - LOCK JOINT TUBE
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4403 | Shelly Cassler | South Bend | F | 48 | 48 | 35:59.99 | 35:59.99 |
2 | 4594 | Armando Garcia | South Bend | M | 61 | 109 | 34:40.54 | 1:10:40.53 |
3 | 4443 | Shannen Priebe | Mishawaka | F | 64 | 173 | 35:57.39 | 1:46:37.92 |
Finish Postion: Inc. - Jimmy Johns
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5836 | Chanler Ellsworth | Granger | M | 11 | 11 | 18:47.75 | 18:47.75 |
2 | 4264 | Kai Van Antwerp | Buchanan | M | 53 | 64 | 32:46.77 | 51:34.52 |
Finish Postion: Inc. - Kiewit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5235 | Thomas Egan | Kansas City | M | 16 | 16 | 22:19.74 | 22:19.74 |
2 | 5234 | Peter Vogt | Granger | M | 20 | 36 | 25:34.86 | 47:54.60 |
Finish Postion: Inc. - South Bend Firefighters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5702 | Troy Platz | La Porte | M | 50 | 50 | 31:31.33 | 31:31.33 |
2 | 5662 | Edwin Meyer | South Bend | M | 51 | 101 | 42:21.33 | 1:13:52.66 |
Finish Postion: Inc. - Central States Manufacturing, INC.
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5701 | Nathan Radtke | Knox | M | 70 | 70 | 35:54.93 | 35:54.93 |
Finish Postion: Inc. - ERS-OCI Wireless
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5362 | Aubrey Eastway | Syracuse | F | 17 | 17 | 28:30.96 | 28:30.96 |
Finish Postion: Inc. - Holladay Properties
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5632 | Gabriel Kloski | South Bend | M | 15 | 15 | 22:44.15 | 22:44.15 |
Finish Postion: Inc. - MHS
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4269 | Miles Barth | Indianapolis | M | 98 | 98 | 48:41.41 | 48:41.41 |