Sunburst
Date: 06/01/2019
Team Detail Report
5k - 100+ Employees
Finish Postion: 1 - Beacon Health System
Team Score (places): 17 Team Score (times): 2:01:41.69
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5672 | Gabriel Polaniecki | South Bend | M | 13 | 73 | 24:00.17 | 4:56:02.51 |
12 | 4732 | Mollie Gillean | South Bend | F | 13 | 86 | 27:55.04 | 5:23:57.55 |
13 | 4734 | Pamela Wills | South Bend | F | 13 | 99 | 38:09.77 | 6:02:07.32 |
14 | 4731 | Jody Wiseman | South Bend | F | 14 | 113 | 28:23.36 | 6:30:30.68 |
15 | 4412 | Jessica Benko | South Bend | F | 14 | 127 | 28:13.03 | 6:58:43.71 |
16 | 5916 | Jack Gillean | South Bend | M | 15 | 142 | 25:23.56 | 7:24:07.27 |
17 | 4748 | Jena Jackson | South Bend | F | 15 | 157 | 28:35.45 | 7:52:42.72 |
18 | 5527 | Kristi Kirkpatrick | South Bend | F | 17 | 174 | 28:47.85 | 8:21:30.57 |
19 | 5113 | Dina Gasaway | La Porte | F | 19 | 193 | 32:34.09 | 8:54:04.66 |
20 | 4740 | Nichole Kirkpatrick | South Bend | F | 20 | 213 | 29:00.76 | 9:23:05.42 |
Finish Postion: 2 - Press Ganey
Team Score (places): 53 Team Score (times): 2:05:57.99
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4499 | Leah Klopfenstein | North Liberty | F | 44 | 240 | 33:05.85 | 5:22:06.98 |
12 | 4865 | Abby Deboni | South Bend | F | 50 | 290 | 33:11.97 | 5:55:18.95 |
13 | 5743 | Troy Harper | Mishawaka | M | 63 | 353 | 33:15.19 | 6:28:34.14 |
14 | 6028 | Javier Galicia | North Liberty | M | 65 | 418 | 31:16.48 | 6:59:50.62 |
15 | 5189 | Heather Vigil | Mishawaka | F | 73 | 491 | 38:18.31 | 7:38:08.93 |
16 | 5195 | Katie Palus | Granger | F | 78 | 569 | 38:37.71 | 8:16:46.64 |
17 | 6360 | Crystal Bragg | Lakeville | F | 78 | 647 | 37:14.27 | 8:54:00.91 |
18 | 6033 | Chris Warhop | South Bend | M | 79 | 726 | 38:41.23 | 9:32:42.14 |
19 | 5192 | Stacy Stopczynski | Rolling Prairie | F | 83 | 809 | 39:11.31 | 10:11:53.45 |
20 | 7077 | Jose Renteria | South Bend | M | 84 | 893 | 45:45.95 | 10:57:39.40 |
Finish Postion: 3 - Four Winds Casinos
Team Score (places): 56 Team Score (times): 2:21:33.74
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5548 | Lincoln Vetne | Saint Joseph | M | 46 | 281 | 30:15.29 | 5:53:10.11 |
12 | 5977 | Michael Gantt | Dowagiac | M | 46 | 327 | 33:34.46 | 6:26:44.57 |
13 | 5149 | Brittany Brown | New Carlisle | F | 46 | 373 | 33:40.50 | 7:00:25.07 |
14 | 5979 | Thomas Glynn | Niles | M | 52 | 425 | 29:09.58 | 7:29:34.65 |
15 | 5549 | Travis Langley | South Bend | M | 58 | 483 | 30:23.87 | 7:59:58.52 |
16 | 4806 | Alexandra Cordova | Hobart | F | 61 | 544 | 34:58.00 | 8:34:56.52 |
17 | 6318 | Gabriel Hernandez | Berrien Springs | M | 66 | 610 | 33:47.39 | 9:08:43.91 |
18 | 5391 | Beth Stoops | Dowagiac | F | 69 | 679 | 47:12.84 | 9:55:56.75 |
19 | 5976 | Curtis Skinner | New Buffalo | M | 73 | 752 | 1:03:15.16 | 10:59:11.91 |
20 | 4796 | Shawna Morseau | Dowagiac | F | 76 | 828 | 38:13.31 | 11:37:25.22 |
Finish Postion: 4 - UFP218
Team Score (places): 77 Team Score (times): 2:15:22.29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4904 | Estrella Rodriguez | South Bend | F | 80 | 422 | 51:57.90 | 6:04:12.77 |
12 | 6397 | Diego Vazquez | Elkhart | M | 81 | 503 | 44:42.78 | 6:48:55.55 |
13 | 4903 | Maria Avila-Ramirez | Niles | F | 97 | 600 | 49:02.35 | 7:37:57.90 |
14 | 5778 | Martin Rodriguez | South Bend | M | 103 | 703 | 1:03:29.39 | 8:41:27.29 |
15 | 5572 | Aldahir Rodriguez | South Bend | M | 106 | 809 | 1:03:28.12 | 9:44:55.41 |
16 | 4523 | Yurleni Rodriguez | South Bend | F | 108 | 917 | 1:03:28.00 | 10:48:23.41 |
17 | 4524 | Maria Sotelo | South Bend | F | 153 | 1070 | 1:03:32.96 | 11:51:56.37 |
18 | 5447 | Irene Avila-Fernandez | Niles | F | 154 | 1224 | 51:57.68 | 12:43:54.05 |
Finish Postion: 5 - City of South Bend
Team Score (places): 81 Team Score (times): 2:42:08.46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 6301 | John Nickison | Granger | M | 43 | 280 | 35:11.72 | 6:05:40.72 |
12 | 4757 | Michelle Bennion | South Bend | F | 44 | 324 | 34:11.41 | 6:39:52.13 |
13 | 4426 | Kassidy Tibbs | North Liberty | F | 49 | 373 | 35:16.58 | 7:15:08.71 |
14 | 5936 | Jon Aranowski | South Bend | M | 50 | 423 | 36:54.95 | 7:52:03.66 |
15 | 4759 | Maricela Juarez | South Bend | F | 51 | 474 | 34:38.56 | 8:26:42.22 |
16 | 4756 | Erin Tibbs | North Liberty | F | 56 | 530 | 35:18.08 | 9:02:00.30 |
17 | 5687 | Alicia Czarnecki | South Bend | F | 57 | 587 | 35:20.28 | 9:37:20.58 |
18 | 5682 | Luis Gonzalez | South Bend | M | 58 | 645 | 31:17.92 | 10:08:38.50 |
19 | 5939 | Joe Lutz | South Bend | M | 61 | 706 | 34:34.42 | 10:43:12.92 |
20 | 6299 | Andy Petrie | Mishawaka | M | 63 | 769 | 32:34.92 | 11:15:47.84 |
Finish Postion: 6 - Daman Products Co., Inc.
Team Score (places): 86 Team Score (times): 2:54:55.51
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 4777 | Angela Crocker | South Bend | F | 63 | 390 | 36:11.86 | 6:28:54.11 |
12 | 5135 | Jane Balmer | Mishawaka | F | 64 | 454 | 38:09.73 | 7:07:03.84 |
13 | 4440 | Arabella Vanthof | Niles | F | 74 | 528 | 39:24.88 | 7:46:28.72 |
14 | 5951 | Arlene Wilson | South Bend | F | 88 | 616 | 41:45.76 | 8:28:14.48 |
15 | 4776 | Brittney Catanzarite | Niles | F | 89 | 705 | 41:52.06 | 9:10:06.54 |
16 | 5134 | Madison Springman | Mishawaka | F | 92 | 797 | 42:23.91 | 9:52:30.45 |
17 | 4775 | Sonya Watkins | South Bend | F | 93 | 890 | 50:05.35 | 10:42:35.80 |
18 | 6307 | Lori Springman | Mishawaka | F | 109 | 999 | 45:55.68 | 11:28:31.48 |
19 | 5952 | Dominic Catanzarite | Niles | M | 112 | 1111 | 41:52.43 | 12:10:23.91 |
20 | 4438 | Jayda Watkins | South Bend | F | 115 | 1226 | 52:49.31 | 13:03:13.22 |
Finish Postion: 7 - DataDashers
Team Score (places): 96 Team Score (times): 2:16:23.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5957 | Jeremy Wheeler | South Bend | M | 52 | 365 | 30:49.11 | 5:22:22.24 |
12 | 5387 | Lori Ponsler | South Bend | F | 53 | 418 | 33:42.45 | 5:56:04.69 |
13 | 4783 | Erin Trippel | Mishawaka | F | 54 | 472 | 34:10.06 | 6:30:14.75 |
14 | 5543 | Sean Mulherin | South Bend | M | 59 | 531 | 34:20.97 | 7:04:35.72 |
15 | 4784 | Lesley Szymarek | Mishawaka | F | 65 | 596 | 35:15.55 | 7:39:51.27 |
16 | 4443 | Unnati Jain | South Bend | F | 72 | 668 | 35:27.21 | 8:15:18.48 |
17 | 5701 | Matt Mulherin | South Bend | M | 77 | 745 | 34:20.93 | 8:49:39.41 |
18 | 4782 | Jessica Kitchens | South Bend | F | 89 | 834 | 38:20.11 | 9:27:59.52 |
19 | 4781 | Priyanka Satpati | South Bend | F | 94 | 928 | 40:26.36 | 10:08:25.88 |
20 | 5700 | Ankit Rathi | Mishawaka | M | 96 | 1024 | 52:10.42 | 11:00:36.30 |
Finish Postion: 8 - Indiana Michigan Power
Team Score (places): 97 Team Score (times): 2:20:59.05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5715 | Nicholas Evans | Granger | M | 8 | 8 | 23:48.10 | 23:48.10 |
2 | 5717 | Michael Bramlett | South Bend | M | 12 | 20 | 26:35.25 | 50:23.35 |
3 | 5716 | Robert Strasburg | South Bend | M | 15 | 35 | 28:17.48 | 1:18:40.83 |
4 | 5987 | Art Cruz | South Bend | M | 29 | 64 | 26:41.66 | 1:45:22.49 |
5 | 5152 | Brenda Marschall | Mishawaka | F | 33 | 97 | 35:36.56 | 2:20:59.05 |
6 | 6328 | Earl Schimmel | Mill Creek | M | 52 | 149 | 52:41.33 | 3:13:40.38 |
7 | 6329 | Bruce Waggoner | South Bend | M | 55 | 204 | 1:03:03.56 | 4:16:43.94 |
8 | 5718 | Daniel Ferris | Mishawaka | M | 71 | 275 | 35:30.62 | 4:52:14.56 |
Finish Postion: 9 - CTS Corporation
Team Score (places): 109 Team Score (times): 2:49:10.90
Finish Postion: 10 - Crowe LLP
Team Score (places): 112 Team Score (times): 2:27:03.26
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5944 | Jared Larue | South Bend | M | 53 | 359 | 29:17.15 | 5:40:11.93 |
12 | 4434 | Carrie Raab | Mishawaka | F | 61 | 420 | 35:56.54 | 6:16:08.47 |
13 | 5131 | Kristi Stetler | Argos | F | 63 | 483 | 34:34.09 | 6:50:42.56 |
14 | 4435 | Maria Artamonova | Cassopolis | F | 65 | 548 | 36:53.65 | 7:27:36.21 |
15 | 4766 | Emily Jones | South Bend | F | 76 | 624 | 35:53.96 | 8:03:30.17 |
16 | 5132 | Emily Linderman | Niles | F | 86 | 710 | 39:24.41 | 8:42:54.58 |
17 | 6303 | Jim Brugh | Granger | M | 86 | 796 | 40:13.05 | 9:23:07.63 |
18 | 5381 | Danielle Wallace | South Bend | F | 95 | 891 | 38:59.77 | 10:02:07.40 |
19 | 5383 | Quitina Smith | South Bend | F | 102 | 993 | 52:50.35 | 10:54:57.75 |
20 | 4767 | Brogan Heilmann | Elkhart | F | 107 | 1100 | 39:03.12 | 11:34:00.87 |
Finish Postion: 11 - WSBT22
Team Score (places): 115 Team Score (times): 2:34:56.60
Finish Postion: 12 - Miller's Merry Manor
Team Score (places): 118 Team Score (times): 2:25:41.26
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6347 | Rebecca Hooley | Plymouth | F | 1 | 1 | 29:43.75 | 29:43.75 |
2 | 4491 | Tiffani Hill | Plymouth | F | 12 | 13 | 28:11.30 | 57:55.05 |
3 | 6008 | Heather Birk | Plymouth | F | 24 | 37 | 30:52.49 | 1:28:47.54 |
4 | 6012 | Max Richardson | Plymouth | M | 39 | 76 | 28:13.43 | 1:57:00.97 |
5 | 6011 | Jason Hill | Plymouth | M | 42 | 118 | 28:40.29 | 2:25:41.26 |
6 | 6346 | Jody Birk | Plymouth | M | 46 | 164 | 31:03.78 | 2:56:45.04 |
7 | 6009 | Bryan Zehr | Plymouth | M | 50 | 214 | 30:26.52 | 3:27:11.56 |
8 | 5559 | Melissa Slater | Plymouth | F | 74 | 288 | 38:01.99 | 4:05:13.55 |
9 | 6348 | John Slater | Plymouth | M | 90 | 378 | 38:02.26 | 4:43:15.81 |
10 | 6010 | Kathy Wolff | Plymouth | F | 101 | 479 | 44:00.82 | 5:27:16.63 |
Finish Postion: 13 - 1st Source Bank
Team Score (places): 122 Team Score (times): 2:30:45.12
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 5105 | Amy Evans | Mishawaka | F | 58 | 408 | 35:24.78 | 5:50:43.27 |
12 | 5106 | Valerie Geisendorfer | Cassopolis | F | 60 | 468 | 36:59.25 | 6:27:42.52 |
13 | 5666 | Doug Bryant | Granger | M | 81 | 549 | 34:40.73 | 7:02:23.25 |
14 | 4403 | Marianne Kroening | Mishawaka | F | 81 | 630 | 36:26.20 | 7:38:49.45 |
15 | 4722 | Julie Cruz | South Bend | F | 84 | 714 | 37:43.21 | 8:16:32.66 |
16 | 4724 | Mary Hektor | South Bend | F | 103 | 817 | 40:24.05 | 8:56:56.71 |
17 | 5109 | Courtney Rhoades | South Bend | F | 132 | 949 | 45:42.86 | 9:42:39.57 |
18 | 5366 | Jennifer Van Leeuwen | Elkhart | F | 135 | 1084 | 47:13.55 | 10:29:53.12 |
19 | 4723 | Bethany Panting | Granger | F | 140 | 1224 | 45:02.40 | 11:14:55.52 |
Finish Postion: 14 - The South Bend Clinic
Team Score (places): 137 Team Score (times): 2:43:26.70
Finish Postion: 15 - MORryde
Team Score (places): 138 Team Score (times): 2:28:51.91
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 6016 | Lucas Preston | Elkhart | M | 74 | 468 | 38:06.68 | 5:47:25.66 |
12 | 5560 | Braxton Meyer | South Bend | M | 81 | 549 | 40:59.23 | 6:28:24.89 |
13 | 5173 | Rebecca Thornsen | Elkhart | F | 86 | 635 | 41:39.56 | 7:10:04.45 |
14 | 6017 | Janice Seaman | Elkhart | F | 87 | 722 | 39:24.47 | 7:49:28.92 |
15 | 7053 | Josh Maddux | Elkhart | M | 97 | 819 | 55:25.19 | 8:44:54.11 |
16 | 5736 | Tami Meyer | South Bend | F | 98 | 917 | 40:59.15 | 9:25:53.26 |
17 | 6350 | Christian Gonzalez | Elkhart | M | 99 | 1016 | 40:49.41 | 10:06:42.67 |
18 | 6351 | Alex Cook | South Bend | M | 106 | 1122 | 48:46.07 | 10:55:28.74 |
19 | 5172 | Tracie Archambault | Elkhart | F | 110 | 1232 | 42:15.04 | 11:37:43.78 |
20 | 5171 | Monikah Mwose | Mishawaka | F | 141 | 1373 | 45:22.83 | 12:23:06.61 |
Finish Postion: 16 - Unifrax
Team Score (places): 147 Team Score (times): 2:20:25.05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5574 | Gavin Barnhart | La Porte | M | 16 | 16 | 24:56.68 | 24:56.68 |
2 | 5779 | Hannah Abell | Kingston | F | 22 | 38 | 29:05.41 | 54:02.09 |
3 | 6070 | Jason Barnhart | La Porte | M | 24 | 62 | 25:27.90 | 1:19:29.99 |
4 | 6071 | John Abell | Kingston | M | 32 | 94 | 30:30.53 | 1:50:00.52 |
5 | 6072 | Connor Abell | Kingston | M | 53 | 147 | 30:24.53 | 2:20:25.05 |
6 | 5218 | Melissa Scott | South Bend | F | 61 | 208 | 37:08.87 | 2:57:33.92 |
Finish Postion: 17 - IUSB Tenacious Titan Trailblazers
Team Score (places): 156 Team Score (times): 2:48:21.85
Finish Postion: 18 - General Stamping & Metalworks
Team Score (places): 167 Team Score (times): 2:34:11.55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5551 | Tim Grall | South Bend | M | 9 | 9 | 23:39.37 | 23:39.37 |
2 | 4461 | Melissa Courtney | Culver | F | 19 | 28 | 28:58.90 | 52:38.27 |
3 | 5981 | Michael Klosinski | Mishawaka | M | 24 | 52 | 26:53.55 | 1:19:31.82 |
4 | 4809 | Marcy Floyd | Niles | F | 39 | 91 | 33:07.74 | 1:52:39.56 |
5 | 6593 | Taurus Benion | South Bend | M | 76 | 167 | 41:31.99 | 2:34:11.55 |
6 | 5150 | Jillian Kovalenko | New Carlisle | F | 96 | 263 | 39:03.07 | 3:13:14.62 |
Finish Postion: 19 - Kroc Center
Team Score (places): 171 Team Score (times): 2:30:00.77
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5728 | Jordan Morris | South Bend | M | 22 | 22 | 24:20.38 | 24:20.38 |
2 | 7086 | Lindsey Houston | South Bend | F | 24 | 46 | 29:50.96 | 54:11.34 |
3 | 5993 | Dave Hankins | South Bend | M | 40 | 86 | 38:11.27 | 1:32:22.61 |
4 | 5729 | Manuel Garcilazo | South Bend | M | 42 | 128 | 28:30.09 | 2:00:52.70 |
5 | 5991 | Kamron Cowgill | New Carlisle | M | 43 | 171 | 29:08.07 | 2:30:00.77 |
6 | 5992 | Dakota Danks | South Bend | M | 61 | 232 | 31:46.64 | 3:01:47.41 |
7 | 4829 | Lydia Nickerson | South Bend | F | 96 | 328 | 44:00.29 | 3:45:47.70 |
8 | 4482 | Hannah Hess | South Bend | F | 97 | 425 | 44:00.42 | 4:29:48.12 |
9 | 5165 | Virgie Smith | South Bend | F | 99 | 524 | 51:48.08 | 5:21:36.20 |
10 | 4481 | Rachel Rossman | South Bend | F | 101 | 625 | 38:09.75 | 5:59:45.95 |
Finish Postion: 20 - Jimmy Johns
Team Score (places): 188 Team Score (times): 2:41:07.27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4826 | Beverly Neto | Granger | F | 3 | 3 | 25:46.58 | 25:46.58 |
2 | 4479 | Kari Maddox | South Bend | F | 19 | 22 | 29:38.88 | 55:25.46 |
3 | 4477 | Katie Clementi | Granger | F | 53 | 75 | 34:51.92 | 1:30:17.38 |
4 | 4478 | Alexis Lamie | Granger | F | 56 | 131 | 35:19.44 | 2:05:36.82 |
5 | 4480 | Megan Cullen | Granger | F | 57 | 188 | 35:30.45 | 2:41:07.27 |
6 | 4824 | Sydney Wagnger | Granger | F | 65 | 253 | 34:51.07 | 3:15:58.34 |
7 | 4825 | Nashley Grathen | Edwardsburg | F | 169 | 422 | 1:05:05.95 | 4:21:04.29 |
Finish Postion: 21 - KeyBank
Team Score (places): 227 Team Score (times): 2:57:46.99
Finish Postion: 22 - Meijer
Team Score (places): 238 Team Score (times): 3:23:20.39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4838 | Mona Sharp | Mishawaka | F | 13 | 13 | 32:54.94 | 32:54.94 |
2 | 4490 | Abigail Sharp | Mishawaka | F | 24 | 37 | 36:02.27 | 1:08:57.21 |
3 | 5735 | David Sharp | Mishawaka | M | 37 | 74 | 36:03.35 | 1:45:00.56 |
4 | 6345 | David Sharp Jr | Mishawaka | M | 69 | 143 | 50:27.59 | 2:35:28.15 |
5 | 5734 | Fabian Leonhard | Mishawaka | M | 95 | 238 | 47:52.24 | 3:23:20.39 |
6 | 5558 | Desmond Leonhard | Mishawaka | M | 96 | 334 | 47:54.58 | 4:11:14.97 |
7 | 6344 | Michael Leonhard | Mishawaka | M | 104 | 438 | 47:50.66 | 4:59:05.63 |
Finish Postion: 23 - Manufacturing Technology, Inc.
Team Score (places): 241 Team Score (times): 3:02:15.04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5167 | Joan Laiman | Granger | F | 29 | 29 | 38:02.44 | 38:02.44 |
2 | 4836 | Susannah Yoder | Edwardsburg | F | 37 | 66 | 32:18.57 | 1:10:21.01 |
3 | 6003 | Michael Laiman | Granger | M | 57 | 123 | 38:00.32 | 1:48:21.33 |
4 | 5170 | Joy Decker | South Bend | F | 58 | 181 | 43:07.00 | 2:31:28.33 |
5 | 6004 | Jamie Clews | Mishawaka | M | 60 | 241 | 30:46.71 | 3:02:15.04 |
6 | 6005 | Joseph Bikowski | South Bend | M | 65 | 306 | 59:13.88 | 4:01:28.92 |
7 | 5412 | Solena Carr | South Bend | F | 80 | 386 | 42:47.92 | 4:44:16.84 |
8 | 5414 | Danielle Wallace | Mishawaka | F | 152 | 538 | 51:21.87 | 5:35:38.71 |
Finish Postion: 24 - Quality Dining, Inc.
Team Score (places): 267 Team Score (times): 3:11:12.89
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4866 | Stephanie Singleton | La Porte | F | 9 | 9 | 30:08.76 | 30:08.76 |
2 | 5427 | Katie Harris | South Bend | F | 43 | 52 | 42:22.24 | 1:12:31.00 |
3 | 4503 | Jessica Carr | Plymouth | F | 58 | 110 | 34:22.73 | 1:46:53.73 |
4 | 5563 | Andrew Cutajar | Niles | M | 69 | 179 | 36:29.65 | 2:23:23.38 |
5 | 5196 | Dana Bunch | Niles | F | 88 | 267 | 47:49.51 | 3:11:12.89 |
Finish Postion: 25 - Thor Motor Coach
Team Score (places): 275 Team Score (times): 3:08:59.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5761 | Wayne Carter | Constantine | M | 13 | 13 | 26:36.94 | 26:36.94 |
2 | 4892 | Jennifer Masten | Elkhart | F | 27 | 40 | 31:09.00 | 57:45.94 |
3 | 6625 | Ray Marschke | Edwardsburg | M | 55 | 95 | 37:11.92 | 1:34:57.86 |
4 | 5763 | Connor McKee | Goshen | M | 89 | 184 | 46:53.86 | 2:21:51.72 |
5 | 5570 | Keegan McKee | Goshen | M | 91 | 275 | 47:07.73 | 3:08:59.45 |
6 | 6380 | Cyndi Miller | Goshen | F | 91 | 366 | 50:01.28 | 3:59:00.73 |
Finish Postion: 26 - The Lebermuth Company
Team Score (places): 282 Team Score (times): 3:26:35.55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6376 | Peter Hru | South Bend | M | 17 | 17 | 37:54.19 | 37:54.19 |
2 | 5569 | Jill Costa | South Bend | F | 20 | 37 | 32:37.49 | 1:10:31.68 |
3 | 6375 | Larry Brown | Granger | M | 66 | 103 | 44:15.64 | 1:54:47.32 |
4 | 6559 | Debbie Bury | South Bend | F | 82 | 185 | 52:41.43 | 2:47:28.75 |
5 | 5440 | Sara Plonka | South Bend | F | 97 | 282 | 39:06.80 | 3:26:35.55 |
Finish Postion: 27 - Federal-Mogul
Team Score (places): 284 Team Score (times): 3:03:41.45
Finish Postion: 28 - Penske
Team Score (places): 341 Team Score (times): 2:46:26.86
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5739 | Bryce Davis | South Bend | M | 34 | 34 | 26:36.13 | 26:36.13 |
2 | 5740 | Robin Kosowski | South Bend | F | 55 | 89 | 33:38.67 | 1:00:14.80 |
3 | 6024 | Joshua Kosowski | South Bend | M | 77 | 166 | 33:37.78 | 1:33:52.58 |
4 | 5741 | Stuart Mwafulirwa | South Bend | M | 86 | 252 | 35:40.60 | 2:09:33.18 |
5 | 4495 | Emily Troxel | Elkhart | F | 89 | 341 | 36:53.68 | 2:46:26.86 |
6 | 4494 | Katie Moon | South Bend | F | 90 | 431 | 37:09.69 | 3:23:36.55 |
7 | 5561 | Brayden Troxel | Elkhart | M | 93 | 524 | 36:53.46 | 4:00:30.01 |
Finish Postion: 29 - Bayer
Team Score (places): 369 Team Score (times): 3:22:50.38
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4728 | Cintya Marin | Elkhart | F | 33 | 33 | 30:47.12 | 30:47.12 |
2 | 4727 | Nery Martinez | Elkhart | F | 63 | 96 | 36:16.87 | 1:07:03.99 |
3 | 6591 | Joshua Ashburn | South Bend | M | 84 | 180 | 1:00:59.73 | 2:08:03.72 |
4 | 7068 | Kelsey Lange | Mishawaka | F | 93 | 273 | 37:25.34 | 2:45:29.06 |
5 | 7070 | Mark Chapman | Elkhart | M | 96 | 369 | 37:21.32 | 3:22:50.38 |
6 | 6277 | Kayla Chapman | South Bend | F | 167 | 536 | 1:00:56.70 | 4:23:47.08 |
Finish Postion: 30 - Eaton
Team Score (places): 525 Team Score (times): 4:28:02.13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5544 | Braxton Knepp | South Bend | M | 49 | 49 | 31:10.67 | 31:10.67 |
2 | 6312 | Nicholas Knepp | South Bend | M | 50 | 99 | 31:10.97 | 1:02:21.64 |
3 | 5962 | Cory Coleman | South Bend | M | 125 | 224 | 1:23:43.73 | 2:26:05.37 |
4 | 5963 | Kara Jackson | South Bend | F | 150 | 374 | 1:00:55.83 | 3:27:01.20 |
5 | 5388 | Jessica Jackson | South Bend | F | 151 | 525 | 1:01:00.93 | 4:28:02.13 |
6 | 6549 | Justin Hubbard | South Bend | F | 156 | 681 | 1:23:42.94 | 5:51:45.07 |
Finish Postion: 31 - TEAM ONCOLOGY
Team Score (places): 538 Team Score (times): 4:02:10.84
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5568 | Dylan Rectenwal | South Bend | M | 90 | 90 | 44:30.13 | 44:30.13 |
2 | 5438 | Lisa Glassburn | Mishawaka | F | 100 | 190 | 43:59.23 | 1:28:29.36 |
3 | 5567 | Alexander Hoogenboom | Elkhart | M | 103 | 293 | 54:36.14 | 2:23:05.50 |
4 | 4880 | Liz Rectenwal | South Bend | F | 122 | 415 | 44:30.52 | 3:07:36.02 |
5 | 4879 | Lisa Hoogenboom | Elkhart | F | 123 | 538 | 54:34.82 | 4:02:10.84 |
6 | 4878 | Silvia Pacheco | South Bend | F | 133 | 671 | 43:59.24 | 4:46:10.08 |
7 | 6596 | Erin Sholly | Mishawaka | F | 159 | 830 | 55:42.21 | 5:41:52.29 |
Finish Postion: Inc. - Bonnell Aluminum
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 5930 | Paul Bates | Edwardsburg | M | 22 | 22 | 29:23.56 | 29:23.56 |
2 | 5125 | Nicki Kucala | Bristol | F | 37 | 59 | 33:01.90 | 1:02:25.46 |
3 | 5929 | Briteme McGee | South Bend | M | 40 | 99 | 29:06.83 | 1:31:32.29 |
4 | 5126 | Wendy Bates | Edwardsburg | F | 75 | 174 | 49:58.71 | 2:21:31.00 |
Finish Postion: Inc. - Heartland Hospice
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4462 | Abigail Edwards | Granger | F | 29 | 29 | 55:46.87 | 55:46.87 |
2 | 6325 | Scott Peregrine | Mishawaka | M | 63 | 92 | 55:43.72 | 1:51:30.59 |
3 | 4810 | Colleen Peregrine | Mishawaka | F | 85 | 177 | 55:42.93 | 2:47:13.52 |
