Sunburst
Date: 06/01/2024
Team Detail Report
5k - Less than 100
Finish Postion: 1 - PaylessForMedicine.com
Team Score (places): 28 Team Score (times): 2:31:10.22
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2571 | Molly Pate | Berrien Springs | F 53 | 1 | 1 | 24:12.46 | 24:12.46 |
2 | 2356 | Kent Army Laudeman | Niles | M 81 | 1 | 2 | 35:43.76 | 59:56.22 |
3 | 2354 | Kevin Wolf | Berrien Springs | M 55 | 5 | 7 | 27:24.42 | 1:27:20.64 |
4 | 2355 | Ralph Weedon | Niles | M 54 | 9 | 16 | 26:35.15 | 1:53:55.79 |
5 | 2353 | Pam Behm | Niles | F 64 | 12 | 28 | 37:14.43 | 2:31:10.22 |
6 | 2352 | Tonya Keigley | Berrien Springs | F 58 | 12 | 40 | 37:14.38 | 3:08:24.60 |
7 | 2357 | Jesse Renteria | South Bend | M 52 | 36 | 76 | 40:19.96 | 3:48:44.56 |
Finish Postion: 2 - Selge Construction
Team Score (places): 44 Team Score (times): 2:08:58.30
Finish Postion: 3 - YAUB
Team Score (places): 78 Team Score (times): 3:19:57.99
Finish Postion: 4 - Team ABRO
Team Score (places): 89 Team Score (times): 2:51:31.39
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2416 | Birgit Bulling Sommer | Mishawaka | F 61 | 11 | 11 | 37:06.73 | 37:06.73 |
2 | 3464 | Sue Harper | Mishawaka | F 58 | 11 | 22 | 37:07.37 | 1:14:14.10 |
3 | 2420 | Mark Hartman | Elkhart | M 43 | 13 | 35 | 26:36.88 | 1:40:50.98 |
4 | 2417 | Desiree Couve | Mishawaka | F 17 | 20 | 55 | 36:24.65 | 2:17:15.63 |
5 | 2418 | Crystal Murray | Niles | F 28 | 34 | 89 | 34:15.76 | 2:51:31.39 |
6 | 2419 | Jamie Bennett | Osceola | F 37 | 76 | 165 | 45:15.33 | 3:36:46.72 |
Finish Postion: 5 - Lawson-Fisher Associates
Team Score (places): 116 Team Score (times): 2:29:35.89
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2273 | Riley Hoover | Mishawaka | F 13 | 4 | 4 | 26:36.45 | 26:36.45 |
2 | 2278 | Ruben Velazuqez | South Bend | M 23 | 18 | 22 | 24:38.64 | 51:15.09 |
3 | 2275 | Ginger Hoover | Mishawaka | F 47 | 25 | 47 | 36:47.32 | 1:28:02.41 |
4 | 2279 | Matt Lekarczyk | South Bend | M 35 | 31 | 78 | 30:44.69 | 1:58:47.10 |
5 | 2281 | David Teggelaar | South Bend | M 28 | 38 | 116 | 30:48.79 | 2:29:35.89 |
6 | 2277 | Kevin Siedlecki | South Bend | M 39 | 53 | 169 | 37:17.73 | 3:06:53.62 |
7 | 2274 | Maricela Lekarczyk | South Bend | F 35 | 53 | 222 | 38:45.51 | 3:45:39.13 |
Finish Postion: 6 - JEBS
Team Score (places): 188 Team Score (times): 3:47:33.70
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 2236 | Vahid Sadrzadeh | South Bend | M 43 | 62 | 524 | 58:01.73 | 8:22:20.80 |
12 | 2232 | Kristian Swank | Mishawaka | F 43 | 63 | 587 | 47:51.61 | 9:10:12.41 |
13 | 2224 | Kristi Warner | South Bend | F 28 | 77 | 664 | 51:57.97 | 10:02:10.38 |
14 | 2229 | Kendra Riehm | Granger | F 37 | 82 | 746 | 51:57.77 | 10:54:08.15 |
15 | 2235 | Heather Sadrzadeh | South Bend | F 38 | 88 | 834 | 58:01.05 | 11:52:09.20 |
Finish Postion: Inc. - Indiana Toll Road
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2212 | Chris Kourim | Mishawaka | M 56 | 28 | 28 | 40:02.77 | 40:02.77 |
2 | 2211 | Jacob Pearson | South Bend | M 24 | 57 | 85 | 37:11.75 | 1:17:14.52 |
3 | 2210 | Elizabeth Gabriel | Niles | F 11 | 60 | 145 | 48:31.18 | 2:05:45.70 |
4 | 2213 | Douglas Gabriel | Niles | M 37 | 65 | 210 | 48:31.16 | 2:54:16.86 |
Finish Postion: Inc. - Kruggel Lawton Tax Titans
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2270 | Alex Trippel | Mishawaka | M 31 | 5 | 5 | 22:33.10 | 22:33.10 |
2 | 2271 | Jorgen Reimer | South Bend | M 29 | 6 | 11 | 24:14.31 | 46:47.41 |
3 | 2267 | Brandi Rodriguez | North Liberty | F 41 | 21 | 32 | 33:06.02 | 1:19:53.43 |
4 | 2268 | Katie Grass | Goshen | F 33 | 28 | 60 | 33:08.13 | 1:53:01.56 |
Finish Postion: Inc. - Lange Gang
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2272 | Alexis Lange | South Bend | F 14 | 13 | 13 | 36:06.33 | 36:06.33 |
2 | 3589 | Becky Lange | South Bend | F 46 | 43 | 56 | 44:54.01 | 1:21:00.34 |
3 | 3588 | Gabriel Lange | South Bend | M 7 | 50 | 106 | 44:53.81 | 2:05:54.15 |
4 | 3586 | Sophia Lange | South Bend | F 12 | 55 | 161 | 44:00.05 | 2:49:54.20 |
Finish Postion: Inc. - HGR Group General Contracting
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2191 | Giselle Reinke | Saint Petersburg | F 33 | 16 | 16 | 30:44.40 | 30:44.40 |
2 | 2193 | Ashlie Reinke | Lakeville | F 31 | 35 | 51 | 33:48.82 | 1:04:33.22 |
3 | 2192 | Justin Reinke | Lakeville | M 30 | 36 | 87 | 33:47.96 | 1:38:21.18 |
Finish Postion: Inc. - Not fast just furious
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2326 | Cheyenne Scales | South Bend | F 23 | 61 | 61 | 44:41.98 | 44:41.98 |
2 | 2325 | Kaylie Lacefield | South Bend | F 23 | 62 | 123 | 44:42.86 | 1:29:24.84 |
3 | 2327 | Lexi Bauman | Goshen | F 21 | 64 | 187 | 45:17.29 | 2:14:42.13 |
Finish Postion: Inc. - Wilson Warriors
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2475 | Isabella Giglio | Elkhart | F 15 | 11 | 11 | 34:54.06 | 34:54.06 |
2 | 2477 | Robert Giglio | Elkhart | M 47 | 24 | 35 | 29:10.93 | 1:04:04.99 |
3 | 2476 | Sydney Douhan | South Bend | F 23 | 42 | 77 | 37:29.40 | 1:41:34.39 |
Finish Postion: Inc. - Cass Hudson Co.
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2115 | Matt Larson | Mishawaka | M 39 | 26 | 26 | 29:01.41 | 29:01.41 |
2 | 2113 | Lea Galang | Kalamazoo | F 35 | 55 | 81 | 38:58.59 | 1:08:00.00 |
Finish Postion: Inc. - Kellogg Institute
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2245 | Anna Bradley | South Bend | F 28 | 25 | 25 | 31:45.78 | 31:45.78 |
2 | 2244 | Nuria Dourado Ribeiro | South Bend | F 32 | 60 | 85 | 41:43.94 | 1:13:29.72 |
Finish Postion: Inc. - MapleTronics
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2293 | Nelson Bontrager | Goshen | M 48 | 51 | 51 | 44:34.65 | 44:34.65 |
2 | 2292 | Jennifer Bontrager | Goshen | F 44 | 52 | 103 | 44:35.31 | 1:29:09.96 |
Finish Postion: Inc. - Tenneco South Bend
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2422 | Julian Torres | South Bend | M 14 | 19 | 19 | 2:59:08.67 | 2:59:08.67 |
2 | 2421 | Michael Bueno | South Bend | M 37 | 63 | 82 | 46:23.05 | 3:45:31.72 |
Finish Postion: Inc. - BHHS South Bend
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2096 | Eduardo Reyes | South Bend | M 32 | 52 | 52 | 43:27.99 | 43:27.99 |
Finish Postion: Inc. - BROTHERS COLORS PAINTING
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2112 | Nicolas Laverne | South Bend | M 34 | 20 | 20 | 29:07.67 | 29:07.67 |
Finish Postion: Inc. - Golden Steps ABA - Indiana
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2004 | Gwendolyn Bienz | Benton Harbor | F 30 | 42 | 42 | 35:01.18 | 35:01.18 |
Finish Postion: Inc. - Spartan Tool
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2403 | Elizabeth Farrough | South Bend | F 21 | 12 | 12 | 29:38.81 | 29:38.81 |
Finish Postion: Inc. - Springwise Facility Management
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2404 | John Powers | Granger | M 60 | 25 | 25 | 46:50.65 | 46:50.65 |
Finish Postion: Inc. - Visit South Bend Mishawaka
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gend/Age | Age Grp Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 2470 | Jacob Brown | South Bend | M 38 | 16 | 16 | 24:30.10 | 24:30.10 |