----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | CHANDLER | DUBROW | 10 | SAINT AUGUSTINE | FL | 37:05 | 11:57 | |
2 | LUCIANA | MORIN | 10 | SAINT AUGUSTINE | FL | 37:06 | 11:57 | |
3 | CITABRIA | MCADOO | 12 | TAMPA | FL | 39:02 | 12:34 | |
4 | AMBER | MCADOO | 10 | TAMPA | FL | 39:26 | 12:42 | |
5 | HALEY | BEIGH | 11 | ROCKLEDGE | FL | 44:26 | 14:19 | |
6 | KARISSA | JENKINS | 11 | KNOXVILLE | TN | 44:49 | 14:26 | |
7 | LONDON | SWALBERG | 10 | ORMOND BEACH | FL | 50:12 | 16:10 | |
8 | ALICIA | PORTER | 10 | PALM COAST | FL | 53:59 | 17:23 | |
9 | AUDRINA | FRALEY | 10 | KNOXVILLE | TN | 57:17 | 18:27 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | CHRISTINA | SANCHEZ | 28 | OCALA | FL | 30:32 | 9:50 | |
2 | SARAH | GRAFF | 26 | ORMOND BEACH | FL | 31:53 | 10:16 | |
3 | LAUREN | GRIFFITH | 28 | WINTER GARDEN | FL | 32:36 | 10:30 | |
4 | CHELSEA | YOUNG | 29 | CLERMONT | FL | 37:48 | 12:10 | |
5 | ELIZABETH | JENKINS | 28 | KNOXVILLE | TN | 44:19 | 14:16 | |
6 | BROOK | AGRELLA | 29 | DELAND | FL | 47:45 | 15:22 | |
7 | LINDSEY | BAILEY | 29 | ORLANDO | FL | 48:47 | 15:42 | |
8 | JULIANA | WHITE | 28 | KNOXVILLE | TN | 57:27 | 18:30 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | KELSEY | JOBES | 31 | ORLANDO | FL | 27:04 | 8:43 | |
2 | SHELLY | WILSON | 34 | ORMOND BEACH | FL | 29:40 | 9:33 | |
3 | JENNIFER | CRAIG | 34 | VERO BEACH | FL | 32:06 | 10:20 | |
4 | MEGGAN | WARDER | 33 | ORLANDO | FL | 40:40 | 13:06 | |
5 | AMANDA | PORTER | 30 | PALM COAST | FL | 41:20 | 13:18 | |
6 | CIERRA | OSBORN | 31 | PORT ORANGE | FL | 41:27 | 13:21 | |
7 | ALLIE | SWALBERG | 33 | ORMOND BEACH | FL | 50:11 | 16:10 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | SARAH | BRINEGAR | 39 | SAINT CLOUD | FL | 28:29 | 9:10 | |
2 | JAMEE | KUGLER | 35 | OMAHA | NE | 30:38 | 9:52 | |
3 | JENNIFER | THORNBERG | 36 | SEBASTIAN | FL | 32:35 | 10:29 | |
4 | JILLIAN | PETERSEN | 36 | BENNINGTON | NE | 33:17 | 10:43 | |
5 | REBEKAH | BARNES | 37 | TAVARES | FL | 34:06 | 10:59 | |
6 | HEATHER | PRESCOTT | 36 | DELAND | FL | 34:39 | 11:09 | |
7 | ALLISON | NIGGEL | 35 | WINTER GARDEN | FL | 34:50 | 11:13 | |
8 | BROOKE | ZUKOWSKI | 37 | CLERMONT | FL | 38:15 | 12:19 | |
9 | MELANIE | SNYDER | 38 | GROVELAND | FL | 41:16 | 13:17 | |
10 | WENDY | YOVAISH | 38 | ORLANDO | FL | 42:43 | 13:45 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | JUSTIN | DICK | 39 | SANDPOINT | ID | 23:33 | 7:35 | |
2 | MICHAEL | PAYNE | 35 | PALM COAST | FL | 26:28 | 8:31 | |
3 | JON | RUSS | 38 | DELAND | FL | 27:18 | 8:48 | |
4 | JAMES | VOSS | 36 | MACOMB | MI | 27:52 | 8:59 | |
5 | TIMOTHY | VOSS | 39 | CLINTON TOWNSHIP | MI | 28:35 | 9:12 | |
6 | CHRISTIAN ADRIAN | DE GUZMAN | 37 | ORLANDO | FL | 29:14 | 9:25 | |
7 | KEVIN | WILSON | 36 | ORMOND BEACH | FL | 29:40 | 9:33 | |
8 | JADER | RAMALHO | 39 | NATAL | 32:07 | 10:21 | ||
9 | RICHARD | PRESCOTT | 36 | DELAND | FL | 34:39 | 11:09 | |
10 | JASON | OKEEFE | 36 | EDGEWATEREDGEWATER | FL | 36:42 | 11:49 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | ELENA | NEGOMEDZYANOVA | 41 | MOSCOW | 28:40 | 9:14 | ||
2 | PATTI | MARSHALL | 43 | SEELEY'S BAY | ON | 35:37 | 11:28 | |
3 | SHANDA | SOLANA | 40 | DELTONA | FL | 35:45 | 11:31 | |
4 | KRISTI | RICHARDSON | 41 | DEBARY | FL | 35:46 | 11:31 | |
5 | PATRICIA | CHRISTIAN | 43 | OCALA | FL | 37:28 | 12:04 | |
6 | JESSICA | BECKFORD | 44 | GROVELAND | FL | 39:37 | 12:46 | |
7 | SHEILA | SHARPE | 42 | CLERMONT | FL | 41:17 | 13:18 | |
8 | ALICIA | MALBOEUF | 41 | APOPKA | FL | 41:38 | 13:24 | |
9 | JENNIFER | HAWKINS | 40 | EDGEWATER | FL | 42:38 | 13:44 | |
10 | TRISTA | HOBBS | 41 | TAVARES | FL | 42:48 | 13:47 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | KELLY | AMBROSE | 46 | ORMOND BEACH | FL | 28:18 | 9:07 | |
2 | AMY | KLEIN | 46 | ORMOND BEACH | FL | 29:57 | 9:39 | |
3 | DIXIE | ZYGO | 45 | DELTONA | FL | 32:25 | 10:26 | |
4 | JANE | ROLLINS | 46 | OVIEDO | FL | 37:14 | 11:59 | |
5 | MARYANN | HILTON | 45 | PALM COAST | FL | 39:13 | 12:38 | |
6 | MARIA | GANAS | 45 | JACKSONVILLE | FL | 41:08 | 13:15 | |
7 | TERRI | BEIGH | 45 | CLERMONT | FL | 44:35 | 14:21 | |
8 | LISA | SEXTON | 47 | ORANGE CITY | FL | 51:36 | 16:37 | |
9 | STACY | BOWER | 46 | TITUSVILLE | FL | 54:22 | 17:30 | |
10 | DELITE | RICHARDSON | 48 | UMATILLA | FL | 55:00 | 17:43 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | DAN | MALBOEUF | 45 | APOPKA | FL | 25:47 | 8:18 | |
2 | SCOTT | AMBROSE | 47 | ORMOND BEACH | FL | 29:23 | 9:28 | |
3 | JEFF | CAHILL | 49 | HOLLY HILL | FL | 29:47 | 9:36 | |
4 | ROCKY | SIAN | 49 | OCOEE | FL | 33:58 | 10:56 | |
5 | JOHN | CHRISTIAN | 49 | OCALA | FL | 37:09 | 11:58 | |
6 | ERIC | GIFT | 46 | GROVELAND | FL | 39:09 | 12:36 | |
7 | PHIL | HERSEY | 49 | DAVENPORT | FL | 40:53 | 13:10 | |
8 | BRADY | BEIGH | 46 | ROCKLEDGE | FL | 45:01 | 14:30 | |
9 | KEVIN | CLARK | 47 | PORT ORANGE | FL | 45:41 | 14:43 | |
10 | BOBBY | BOUCHER | 49 | PALM BAY | FL | 48:11 | 15:31 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | MARGIE | KOZICH | 54 | WILTON MANORS FL | FL | 31:15 | 10:04 | |
2 | BRUNY | CAMACHO | 51 | ORLANDO | FL | 31:40 | 10:12 | |
3 | CYNTHIA | WATERS | 53 | OCALAOCALA | FL | 34:18 | 11:03 | |
4 | DEBBIE | BERRY | 54 | WINTER GARDEN | FL | 40:05 | 12:54 | |
5 | HEATHER | AMBROSE | 51 | HOWEY IN THE HILLS | FL | 40:15 | 12:58 | |
6 | DONNA | ASHLEY | 53 | WINSTON SALEM | NC | 40:50 | 13:09 | |
7 | KATHLEEN | TAYLOR | 54 | DAYTONA BEACH | FL | 42:27 | 13:40 | |
8 | RHONDA | POE | 52 | MOUNT DORA | FL | 42:55 | 13:49 | |
9 | MICHELLE | FARR | 54 | NEW PORT RICHEY | FL | 44:57 | 14:28 | |
10 | SUZIE | SEAGRAVES | 52 | LONGWOOD | FL | 45:19 | 14:35 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | WENDY | GRAFF | 58 | ORMOND BEACH | FL | 32:28 | 10:27 | |
2 | JANELL | VERKADEN | 57 | ORMOND BEACH | FL | 32:39 | 10:31 | |
3 | EVA | BOWLING | 55 | PORT ORANGE | FL | 32:52 | 10:35 | |
4 | PAIGE | TEAGUE | 55 | ORLANDO | FL | 33:34 | 10:49 | |
5 | SUZANNE | DUFFY | 55 | SATELLITE BEACH | FL | 34:05 | 10:58 | |
6 | MARYANN | LAWSON | 55 | MAITLAND | FL | 34:32 | 11:07 | |
7 | VICKI | BRUNO | 58 | DELTONA | FL | 35:43 | 11:30 | |
8 | NADINE | AVES | 59 | ORMOND BEACH | FL | 36:32 | 11:46 | |
9 | SANDRA | FULLER | 55 | ORLANDO | FL | 37:52 | 12:12 | |
10 | BETTY | MENEGHIN | 56 | ORLANDO | FL | 38:42 | 12:28 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | MARTHA | WHITACRE | 62 | PARIS | IL | 30:12 | 9:44 | |
2 | MAIDA | BOUDREAU | 64 | BRIMFIELD | MA | 30:40 | 9:53 | |
3 | MARION | OSWALD | 61 | COCOA BEACH | FL | 31:14 | 10:03 | |
4 | KING | ELIZABETH | 60 | ORMOND BEACH | FL | 32:17 | 10:24 | |
5 | DEB | BLAIR | 60 | PALM COAST | FL | 34:01 | 10:57 | |
6 | JULIE | CARDINAL | 61 | INDIALANTIC | FL | 38:12 | 12:18 | |
7 | DARIA | SICILIANO | 60 | PORT ORANGE | FL | 38:44 | 12:28 | |
8 | ROBIN | JONES | 62 | ORLANDO | FL | 43:54 | 14:08 | |
9 | POLLY | GARDINER | 60 | ROCKLEDGE | FL | 48:09 | 15:30 | |
10 | VIOLETA | AULD | 62 | ORLANDO | FL | 48:15 | 15:32 |