Skip to main content

GRIT

Mon July 1 - Wed July 31

Results for Knees Weak, Mom's Spaghetti

GRIT 2024: Tour de Paris - Team Results
Place: 10
Clock Time:
564:19:29
Distance:
3,617.94 miles
Elevation Gain:
109,059 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 57 Hayato Shimizu Male 1348 38:38:27 307.17 miles 8,437 ft
2 93 Jake Esprabens Male 2361 38:45:38 271.23 miles 10,220 ft
3 159 Carlo Cabrales Male 1226 34:59:34 238.53 miles 11,649 ft
4 167 David Luu Male 522 39:03:10 233.80 miles 8,472 ft
5 205 Theodore Stiger Male 974 31:56:13 222.36 miles 6,806 ft
6 312 Hannah Flesch Female 1576 29:54:33 200.09 miles 6,183 ft
7 367 Elizabeth Schneider Female 2410 27:28:25 184.50 miles 365 ft
8 476 Mo McDermitt Female 1491 29:59:17 163.36 miles 3,727 ft
9 578 michael anderson Male 2363 23:57:52 151.70 miles 2,864 ft
10 579 Anonymous Participant Female 1506 28:24:07 151.65 miles 6,417 ft
11 755 Lindsey Parham Female 1745 21:54:05 130.09 miles 9,731 ft
12 850 Yao Yao Male 2169 16:26:50 122.40 miles 4,759 ft
13 931 Christian Enguillado Male 2328 15:55:34 113.20 miles 0 ft
14 947 Cole Messersmith Male 2448 NONE 112.00 miles 0 ft
15 1,132 Ed Park Male 1206 16:18:01 100.15 miles 2,724 ft
16 1,169 Jihwan Kim Male 2406 14:04:14 96.80 miles 0 ft
17 1,219 Rex Ntuba Male 2414 15:25:35 90.11 miles 4,247 ft
18 1,248 Caitlyn Cuevas Iraheta Female 2421 14:25:17 86.69 miles 916 ft
19 1,330 Kristin Levere Female 1033 15:46:02 78.80 miles 878 ft
20 1,371 Kevin Klotz Male 2349 13:19:51 74.60 miles 3,937 ft
21 1,376 Dave Nguyen Male 2337 12:14:43 74.06 miles 2,586 ft
22 1,392 Bobby Yung Male 2109 15:29:51 72.45 miles 3,658 ft
23 1,402 Melanie Lok Female 2335 16:33:54 71.77 miles 3,050 ft
24 1,437 Peter Cabrales Male 1410 14:21:16 67.44 miles 4,854 ft
25 1,717 Kimberly Root Female 2416 7:11:18 38.81 miles 0 ft
26 1,758 Thuy Nguyen Female 2299 5:21:16 34.43 miles 0 ft
27 1,801 Matt Rohn Male 2060 4:18:49 28.70 miles 0 ft
28 1,823 Jennifer Mercado Female 2371 5:46:07 26.26 miles 802 ft
29 1,871 Krystle Leacock Female 1898 3:56:38 20.99 miles 0 ft
30 1,906 Alexandra Klotz Female 2412 7:58:07 17.74 miles 1,453 ft
31 1,913 Elizabeth Mastoros Female 2459 2:53:25 16.80 miles 0 ft
32 1,974 Josh Rontal Male 2438 NONE 9.07 miles 0 ft
33 1,986 Brooke Ellinger Female 2336 1:02:59 7.13 miles 235 ft
34 2,037 Andrew Daly Male 2398 28:21 3.07 miles 88 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.