Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Spartan Sundays

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 1
Clock Time:
0:00
Steps:
5,102,109

Member Results

Team Place Place Name Gender Bib Steps
1 1 Tamara Cajuste Female 473,383
2 3 Sharon Best-Jhagroo Female 381,981
3 14 LAUREL GEORGE Female 266,477
4 17 Sean Thomas Male 235,074
5 20 Hugh Carmichael Male 229,015
6 24 Sudesh Jhagroo Male 219,637
7 27 E. Farrell Male 217,034
8 32 Keitha Rhoden Female 193,207
9 33 Lounise Williams Female 189,690
10 35 Jaelyn Roberts Female 187,349
11 40 Rosemarie Bishop Female 176,115
12 43 Graig Warner Male 165,612
13 44 Veronica Farrell Female 163,469
14 50 Sarah-Marie Brown Female 153,144
15 54 Juanita Cabello Female 151,098
16 56 Fayola Richardson Female 149,815
17 57 Claudette Jackson Female 149,677
18 59 Ismael Torres Male 146,362
19 69 Jayden Jhagroo Male 127,785
20 75 Hemangi Pai Female 114,675
21 78 Racine Campbell Female 109,691
22 80 Adriana Wahrman Female 100,484
23 85 Garth Jack Male 86,707
24 88 Andrea Ancion Female 83,459
25 89 Carline Darcelin-Riley Female 79,255
26 92 Shannese Sutton Female 72,338
27 93 C. Torres Male 71,333
28 95 Tiffany Fairclough Female 65,486
29 97 Rhoda Jules Female 61,464
30 99 Phyllis Forbes Female 53,376
31 104 S. Thomas Female 46,566
32 107 Pamella Edward Female 41,138
33 111 Vanessa Frederick Female 38,768
34 114 Peter Hermas Male 35,807
35 119 Felisha Torres Male 28,011
36 120 Nicholas Jhagroo Male 27,627
37 128 Karen Brutus Female 10,000

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.