Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
4,149,677

Member Results

Team Place Place Name Gender Bib Steps
1 6 Tamás Demeter Male 325,528
2 8 Zsuzsanna Pote Female 317,752
3 10 Jennifer Ling Female 302,700
4 12 Kimberly Delaney Female 291,703
5 13 Keith Jones Male 285,587
6 15 Kristin Johnson Female 263,449
7 23 Steven Dreier Male 220,987
8 31 John Wagner Male 198,579
9 45 Jack Berger Male 162,427
10 49 Daniela Ortega Female 155,216
11 52 Ottilia Demeter Female 152,872
12 58 Laura Czerwinski-rivera Female 148,283
13 60 Marc Beck Male 145,444
14 64 Emily Chan Female 138,050
15 65 Jessica Sanchez Female 131,716
16 66 Maria Del Carmen Esquivel Female 131,434
17 67 Alex Martinez Male 130,377
18 79 Verona Bacchus Female 107,648
19 81 Susan Bacchus Female 99,346
20 82 Jocelin Esquivel Female 98,503
21 84 Kathryn Sanchez Female 93,333
22 87 Adaiah Gaillard Female 83,702
23 90 Claudia Gaillard Female 76,803
24 102 Rosanel Rosario Female 50,336
25 112 Alicia Hidalgo Female 37,902

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.