Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
4,273,943

Member Results

Team Place Place Name Gender Bib Steps
1 2 Israel Cameron Male 430,226
2 5 Tammy Rodriquez Female 333,502
3 9 Kerline MICHEL Female 307,298
4 26 Ivor Anthony Hall Male 217,154
5 29 Elizabeth Taylor-Cameron Female 208,825
6 30 Terrence Osbourne Male 199,655
7 34 Charmain Fordyce Female 187,666
8 36 Vanessa Thomas Female 184,040
9 37 Earl McKinney Male 183,303
10 38 Isaiah MICHEL Male 178,541
11 42 Darline Ogbuehi Female 169,199
12 46 Clifton Robinson Male 161,255
13 55 HASSIEM MICHEL Male 149,860
14 61 Lunie Stephens Female 144,907
15 62 Robin Venters Female 143,271
16 63 Careta Phillips Female 139,353
17 68 Verona Hall Female 129,167
18 71 Isaiah Cameron Male 125,108
19 72 Tyrel Thomas Male 124,590
20 76 Uba Ogbuehi Male 113,476
21 86 Nathaniel Blasse Male 86,641
22 100 Christine Sharpe Female 53,354
23 105 Kyle Sterling Male 44,089
24 108 Brian Pierre Male 40,394
25 109 Stacy Miller Female 39,418
26 110 Dannielle Brissett Female 39,172
27 117 Shana Pierre Female 34,421
28 118 JASMIN WRIGHT Female 28,223
29 121 Joyce Smith Female 25,690
30 122 Kayli Shand Female 22,035
31 124 Tonya Thomas Female 15,608
32 125 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.