5 Mile Leprechaun Chase
- Start Time:
- 9:15am EDT
- End Time:
- 10:45am EDT
- Price:
- $40 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $40 $20.00 Race Fee + $2.20 SignUp Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $45 $25.00 Race Fee + $2.50 SignUp Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $30.00 Race Fee + $2.80 SignUp Fee |
March 1, 2025, 12:00am EST | March 9, 2025, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
March 10, 2025, 12:00am EDT | March 15, 2025, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Fleet Feet Mishawaka Race Series 2025 - , | 100% |
1 Mile Leprechaun Leap
- Start Time:
- 8:45am EDT
- End Time:
- 9:15am EDT
- Price:
- $5.00 Race Fee + $1.30 SignUp Fee
- Registration:
- Price increases to $10.00 after January 31, 2025 at 11:00am EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 25, 2024, 12:00am EST | January 31, 2025, 11:00am EST | $5.00 Race Fee + $1.30 SignUp Fee |
January 31, 2025, 11:01am EST | March 9, 2025, 11:59pm EDT | $10.00 Race Fee + $1.60 SignUp Fee |
March 10, 2025, 12:00am EDT | March 15, 2025, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Fleet Feet Mishawaka Race Series 2025 - , | 100% |