Earth Day Half Marathon
- Start Time:
- 8:15am EDT
- End Time:
- 1:00pm EDT
- Price:
- $77.38 incl. $4.38 Fee
- Registration:
- Price increases to $84.80 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:54am EDT | December 31, 2024, 11:59pm EST | $77.38 |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $84.80 |
March 1, 2025, 12:00am EST | April 19, 2025, 8:00am EDT | $90.63 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Earth Day 2 Person Relay (Half Marathon)
- Start Time:
- 8:15am EDT
- End Time:
- 1:00pm EDT
- Price:
- $140.98 incl. $7.98 Fee
- Registration:
- Price increases to $156.88 after December 28, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 5, 2024, 11:50am EST | December 28, 2024, 11:59pm EST | $140.98 |
December 29, 2024, 12:00am EST | February 28, 2025, 11:59pm EST | $156.88 |
March 1, 2025, 12:00am EST | April 18, 2025, 11:59pm EDT | $167.48 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Earth Day 5K
- Start Time:
- 8:30am EDT
- End Time:
- 10:59pm EDT
- Price:
- $41.00 incl. $3.00 Fee
- Registration:
- Price increases to $43.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 9:45pm EDT | December 31, 2024, 11:59pm EST | $41.00 |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $43.00 |
March 1, 2025, 12:00am EST | April 19, 2025, 7:59am EDT | $45.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Virtual Half Marathon
- Price:
- $82.68 incl. $4.68 Fee
- Registration:
- Price increases to $87.98 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:26am EDT | December 31, 2024, 11:59pm EST | $82.68 |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $87.98 |
March 1, 2025, 12:00am EST | April 16, 2025, 11:59pm EDT | $93.28 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Virtual 2-Person Relay (Half Marathon)
- Price:
- $151.58 incl. $8.58 Fee
- Registration:
- Price increases to $162.18 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 9:51am EDT | December 31, 2024, 11:59pm EST | $151.58 |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $162.18 |
March 1, 2025, 12:00am EST | April 16, 2025, 11:59pm EDT | $172.78 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Virtual 5K
- Price:
- $45.00 incl. $3.00 Fee
- Registration:
- Price increases to $48.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $45.00 |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $48.00 |
March 1, 2025, 12:00am EST | April 16, 2025, 11:59pm EDT | $53.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
CNY Triathlon Club - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |