Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 5 |
14' SUP | 22 |
Unlimited SUP | 0 |
Tandem SUP | 2 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 0 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 2 |
Kayak | 6 |
Womens Tandem Kayak | 5 |
Mens Tandem Kayak | 1 |
Mixed Tandem Kayak | 2 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 2 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 29 |
Mens OC-2 | 1 |
Womens OC-2 | 3 |
Mixed OC-2 | 7 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 4 |
Mens OC-6 | 1 |
Womens OC-6 | 2 |
C-1 | 0 |
C-4 | 0 |
Mixed C-2 | 2 |
Mens C-2 | 0 |
Womens C-2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Dana Trimble | OC-1 | Female | 56 | Sarasota | FL US | |
Hillary Tucker | 14' SUP | Female | 44 | Paris | KY US | |
Hal Turner | OC-1 | Male | 61 | Signal Mountain | TN US | |
Eva Van De Water | Surfski | Female | 53 | Decatur | GA US | |
Amanda Walker | Mixed Tandem Kayak | Female | 51 | Citrus Springs | FL US | |
April Weaver | 14' SUP | Female | 50 | Newport News | VA US | |
Cyndi Wilsdorf | Womens Tandem Kayak | Female | 44 | East Peoria | IL US | |
Stephanie Wolfe | Womens Tandem Kayak | Female | 50 | Metamora | IL US | |
Anna Yankowski | 14' SUP | Female | 48 | Yorktown | VA US | |
Liz Young | 14' SUP | Female | 64 | Pisgah | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.